Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | F4203VT2PRO | False | 24.6 | 196.6 | 56.0 | 986.93 | 10 | ||||
Dekalb | DKC39-55RIB | False | 19.9 | 216.0 | 56.0 | 1135.08 | 3 | ||||
PRIDE | A5292G8 | False | 15.0 | 201.6 | 57.0 | 1108.80 | 9 | ||||
Dekalb | DKC40-99RIB | False | 15.3 | 236.4 | 54.0 | 1296.65 | 1 | ||||
PRIDE | A5959G2 RIB | False | 14.5 | 217.3 | 55.0 | 1195.15 | 2 | ||||
PRIDE | A5977G8 RIB | False | 16.0 | 212.4 | 56.0 | 1157.58 | 5 | ||||
Dekalb | EXP | False | 19.7 | 181.5 | 57.0 | 955.60 | 13 | ||||
Dekalb | DKC42-05RIB | False | 11.8 | 208.1 | 55.0 | 1144.55 | 7 | ||||
Dekalb | EXP | False | 15.8 | 196.3 | 53.0 | 1071.80 | 11 | ||||
PRIDE | A6566G8 RIB | False | 17.3 | 190.9 | 53.0 | 1028.53 | 12 | ||||
Dekalb | EXP | False | 16.0 | 205.5 | 54.0 | 1119.98 | 8 | ||||
PRIDE | A6572G2 RIB | False | 16.2 | 210.1 | 53.0 | 1142.94 | 6 | ||||
Dekalb | DKC46-40RIB | False | 20.5 | 213.6 | 55.0 | 1116.06 | 4 | ||||
Plot Averages |
17.12 |
206.64 |
54.92 |
1112.28 |