Map Grid
Yield Year CHU Variety
185.5 2024 2250 A4646G2 RIB
215.6 2024 2375 A5292G8 RIB
222.8 2024 2625 K3513TRC
199.0 2024 2250 A4646G2 RIB
150.6 2024 2250 A4494G2 RIB
203.0 2024 2475 A4939G2 RIB
198.8 2024 2250 A5292G8 RIB
194.4 2024 2475 I3209VT2PRO
203.9 2024 2250 A4494G2 RIB
203.1 2024 2250 A4494G2 RIB
279.7 2024 2975 F4901DV
290.4 2024 2975 A6975G2
294.5 2024 3075 A8303G8 RIB
257.1 2024 3225 A8303G8 RIB
253.5 2024 3075 F4901DV
269.9 2024 3175 A8303G8 RIB
257.6 2024 2975 A7373G2 RIB
251.9 2024 3075 K5837TRC
199.8 2024 3075 A6929G4 RIB
228.2 2024 3075 A7275G2
214.5 2024 2975 A6975G2
283.1 2024 3075 A7275G2
263.6 2024 2650 A6280G4 RIB
246.6 2024 3075 A7275G2
230.4 2024 3075 A7373G2 RIB
250.3 2024 2975 A6975G2
275.0 2024 2625 A6566G8 RIB
205.0 2024 3075 A7197G8 RIB
267.0 2024 2625 A6580G4 RIB
252.2 2024 3075 A7373G2 RIB
240.0 2024 3075 A7275G2
0.0 2024 2375 A4848G2 RIB
208.9 2024 2625 K3513TRC
241.5 2024 2975 A6566G8 RIB
234.7 2024 3075 A6975G2
258.3 2024 3075 A7275G2
203.9 2024 2300 A4494G2 RIB
262.6 2024 2975 A6580G4 RIB
266.0 2024 2975 F4901DV
182.9 2024 2025 A3979G2 RIB
182.9 2024 2150 AS1018G2 EDF RIB
236.4 2024 2725 A5959G2 RIB
205.6 2024 2475 A5175G2
229.6 2024 2625 A5292G8 RIB
250.9 2024 2975 A7599G9 RIB
119.2 2024 2250 A4494G2 RIB
261.4 2024 3075 A7599G9 RIB
260.1 2024 2625 A6580G4 RIB
229.2 2024 2625 A6580G4 RIB
268.5 2024 2975 A6975G2
306.2 2024 2625 A5977G8 RIB
238.7 2024 2475 K3513TRC
247.0 2024 2725 A5959G2 RIB
203.9 2024 3075 A6580G4 RIB
278.2 2024 3075 F4901DV
226.9 2024 3025 A7181
231.3 2024 3075 A7275G2
208.0 2024 3075 A7199G9 RIB
227.1 2024 2625 A5292G8 RIB
254.1 2024 2975 K4709SSP
253.5 2024 2625 A6580G4 RIB
219.7 2024 2625 K3513TRC
193.2 2024 2625 A5775G2
224.9 2024 2475 A5292G8 RIB
273.4 2024 3075 A7275G2
289.0 2024 2975 F4901DV-RN
165.5 2024 2300 A4646G2 RIB
267.2 2024 2625 A5959G2 RIB
189.5 2024 2250 A4494G2 RIB
270.6 2024 3075 A7388G8 RIB
240.8 2024 2650 A6580G4 RIB
219.2 2024 2650 A5775G2
236.9 2024 2975 A6975G2
202.7 2024 2975 K4709SSP
236.1 2024 3075 A7388G8 RIB
229.3 2024 3175 A7599G9 RIB
139.2 2024 2475 A5175G2
252.8 2024 2975 A6975G2
281.6 2024 3075 A6975G2
246.8 2024 2850 J4107STX
235.6 2024 3075 F4901DV
224.6 2024 2825 A6566G8 RIB
257.1 2024 2625 K4709SSP
244.1 2024 2975 A6975G2
211.3 2024 2475 A5175G2
224.4 2024 2975 A6975G2
227.0 2024 2975 A7275G2
219.0 2024 2475 A5175G2
273.7 2024 3050 A7197G8 RIB
251.4 2024 2875 K4709SSP
250.3 2024 2975 A6975G2
242.7 2024 2975 K4815VT4Pro
257.7 2024 2975 A6975G2
240.3 2024 2975 A6975G2
269.3 2024 2975 A6975G2
243.7 2024 2875 A6580G4 RIB
197.9 2024 2475 A5175G2
252.3 2024 3075 A7275G2
230.1 2024 2650 A5977G8 RIB
232.0 2024 2725 A5959G2 RIB
168.2 2024 2625 A5424G2 RIB
249.5 2024 2850 K4709SSP
207.7 2024 2625 A5424G2 RIB
220.1 2024 2725 A5977G8 RIB
217.9 2024 2650 A5775G2
198.7 2024 2250 A4848G2 RIB
251.4 2024 2625 K3513TRC
230.8 2024 2725 A5959G2 RIB
239.4 2024 3350 A7373G2 RIB
262.8 2024 2875 A6694G2 RIB
254.5 2024 3075 F4901DV-RN
234.8 2024 2625 A6566G8 RIB
243.4 2024 2975 A6975G2
200.8 2024 2750 A6580G4 RIB
222.3 2024 2825 A5959G2 RIB
232.3 2024 2875 A6580G4 RIB
221.5 2024 2975 A6975G2
206.3 2024 2625 A5424G2 RIB
244.9 2024 2625 J4107STX
168.2 2024 2625 A5424G2 RIB
164.4 2024 2250 A4848G2 RIB
211.6 2024 2475 A4646G2 RIB
275.3 2024 2975 K4815VT4PRIB
232.2 2024 2625 A5959G2 RIB
212.9 2024 2975 A7599G9 RIB
232.9 2024 2825 A5959G2 RIB
231.4 2024 2975 A6975G2
238.2 2024 2650 A5775G2
280.7 2024 2975 A6975G2
243.8 2024 2850 A6566G8 RIB
268.1 2024 2975 A6975G2
259.4 2024 2950 A6888G2 RIB
180.7 2024 2250 A4494G2 RIB
217.4 2024 2850 A5959G2 RIB
234.6 2024 2975 A6975G2
264.7 2024 2975 K5407TRC
109.0 2024 2150 A4323G2 RIB
237.8 2024 2800 A6694G2 RIB
217.2 2024 2300 A4848G2 RIB
249.8 2024 2850 A5959G2 RIB
274.7 2024 2975 A7599G9 RIB
219.6 2024 2775 A5977G8 RIB
201.3 2024 2625 A5292G8 RIB
263.5 2024 2975 F4901DV
204.8 2024 2475 A5175G2
253.6 2024 2725 A6580G4 RIB
221.8 2024 2875 A6580G4 RIB
230.7 2024 2625 J4107STX
229.3 2024 2900 A6694G2 RIB
184.7 2024 2625 A5292G8 RIB
252.0 2024 2900 A6566G8 RIB
240.1 2024 2875 A6585G8 RIB
230.4 2024 2800 A6018G2 RIB
220.7 2024 2725 A5959G2 RIB
188.3 2024 2975 A6975G2
225.0 2024 3075 A7199G9 RIB
227.3 2024 3050 A6580G4 RIB
237.4 2024 2825 A6580G4 RIB
223.9 2024 2725 A6580G4 RIB
208.2 2024 2625 A5424G2 RIB
240.9 2024 2950 A6888G2 RIB
250.0 2024 2975 A6975G2
230.4 2024 3225 A7599G9 RIB
221.6 2024 3050 A7197G8 RIB
272.5 2024 3225 A7599G9 RIB
238.3 2024 2625 A6757G8 RIB
219.0 2024 3075 A7275G2
234.0 2024 2725 A6566G8 RIB
207.8 2024 2625 A5292G8 RIB
227.2 2024 3075 A6580G4 RIB
232.7 2024 2875 A6580G4 RIB
228.6 2024 2950 A6888G2 RIB
228.2 2024 2950 A6580G4 RIB
263.9 2024 3075 A7199G9 RIB
264.3 2024 2875 A6580G4 RIB
234.9 2024 3075 A7199G9 RIB
228.6 2024 2950 A6757G8 RIB
310.5 2024 2725 A6580G4 RIB
279.9 2024 3075 F4901DV
265.6 2024 3075 A7199G9 RIB
217.4 2024 2875 A6580G4 RIB
229.9 2024 2625 A5424G2 RIB
300.9 2024 3350 A8303G8 RIB
230.0 2024 3400 K5837TRC
Map Grid