| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5959G2 RIB | False | 21.6 | 190.4 | 4.84 | 53.7 | 1269.97 | 10 | ||||
| DLF | DLF2731Vt2PRIB | False | 21.4 | 237.1 | 6.02 | 56.2 | 1583.83 | 3 | ||||
| Maizex | MZ3117DBR | False | 22.3 | 234.2 | 5.95 | 53.4 | 1553.92 | 5 | ||||
| PRIDE | A6226G2 RIB | False | 23.2 | 244.3 | 6.21 | 53.0 | 1609.94 | 1 | ||||
| Dekalb | DKC42-90RIB | False | 21.8 | 227.6 | 5.78 | 54.8 | 1515.82 | 8 | ||||
| DLF | DLF2781VT2PRIB | False | 22.4 | 231.5 | 5.88 | 55.1 | 1534.85 | 6 | ||||
| PRIDE | A6499G9 | False | 24.1 | 234.5 | 5.96 | 51.3 | 1534.80 | 4 | ||||
| DLF | DLF2847VT2PRIB | False | 24.0 | 244.3 | 6.21 | 52.3 | 1600.16 | 2 | ||||
| PRIDE | A6566G8 RIB | False | 21.9 | 227.8 | 5.79 | 55.0 | 1516.01 | 7 | ||||
| PRIDE | A5959G2 RIB | False | 22.0 | 226.4 | 5.75 | 53.1 | 1505.56 | 9 | ||||
|
Plot Averages |
22.5 |
229.8 |
5.8 |
53.8 |
1522.5 |
|||||||