Map Grid
Yield Year CHU Variety
21.3 2024 2125 AS1017RR EDF
18.1 2024 2500 AS1027RR EDF
19.5 2024 2650 H3201VT2PRO
23.9 2024 2500 A5686G2 RIB
2024 2500 A5432G2 RIB
22.3 2024 G3201VT2PRO
22.8 2024 2500 AS1058G2 EDF RIB
30.2 2024 2400 AS1047RR EDF
17.3 2024 3075 A7181
34.2 2024 2950 F4901DV-RN
26.8 2024 3050 A7388G8 RIB
2024 2500 A5432G2 RIB
33 2024 2500 AS1047RR EDF
2024 2500 AS1047RR EDF
29.7 2024 3000 A7197G8 RIB
32 2024 2875 A6566G8 RIB
2024 2500 A5432G2 RIB
24.9 2024 2500 AS1047RR EDF
22.6 2024 2950 AS1097G8 EDF RIB
30.3 2024 3250 A7790G8 RIB
28.9 2024 2500 AS1058G2 EDF RIB
Map Grid