AS1057RR EDF

2026 Plot Results
CHU
Yield Ton/AC
29.13
Milk/TONNE
2984
Beef/Acre
Cooperator
Kasko Cattle - Nate Hubbard
Location
Coaldale, AB
Plot ID
148577
Plot Type
Strip
Regional Mgr
aidan filipchuk-AB
Soil Type
Sandy Clay Loam
Drainage
Unknown
Irrigation
Yes
Row Width
15.00
Dealer
P & H - WILSON SIDING
Population
33,500
Previous Crop
Barley
Planting Date
05/05/2026
Harvest Date
10/02/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Pickseed DLF2334VT2PRIB 33500 34.7 7.1 22.5 43 34.8 3.5 84 63 22.496 22.69 3216 25321.8
Pickseed DLF2496VT2PRIB 33500 29.3 7.2 34.3 56.3 16.1 4.8 75 56 22.955 27.42 2539 20399.1
Maizex MS7711R 33500 37.3 6.8 28.8 52.9 23.9 3.6 80 61 23.717 22.25 2954 24521.2
Maizex MS7760DBR 33500 34.1 7.1 25.3 45.8 30.4 3.5 83 63 21.895 22.47 3130 23985.8
Maizex MS7822DBR 33500 33 6.7 28.7 51 26.2 3.9 81 63 24.633 26.13 3045 26252.8
Maizex MZ2575DBR 33500 29.7 6.5 25.4 45.1 29.8 3.7 82 61 21.343 25.15 2910 21737.9
Maizex MS8270R 33500 31.5 6.7 28.3 49.9 25.3 3.9 81 62 22.337 24.82 2941 22992.3
Proven Seed PV61578SRR 33500 36.1 7 24.1 43.9 30.2 3.5 83 61 22.941 22.24 3100 24890.9
Proven Seed PV64678RIB 36000 34.1 7.4 27.2 48.5 26.2 3.5 82 63 21.595 22.16 2997 22651.7
Proven Seed PV61276RIB 36000 39 7.2 24.7 43.3 30.9 3.5 84 62 20.756 18.63 3063 22251.1
Proven Seed PV61677SRIB 35000 30.1 7.1 28.5 50 22.2 4.1 82 64 21.145 24.59 2937 21736.5
PRIDE A5175G2 RIB 34300 32.9 7.5 23.7 43.1 31.2 3 84 63 21.859 23.25 3095 23679.2
PRIDE M3319RR EDF 36700 28.3 8.4 32.5 56.6 14.4 4.3 79 63 22.669 28.04 2714 21533.3
PRIDE A5580G4 RIB 35300 28 7.7 26.5 47.5 26 3.6 81 60 22.532 28.16 2857 22530.4
PRIDE M3522RR EDF 35700 24.7 8 31.3 53.1 17.3 4.4 79 60 22.328 31.64 2519 19685.1
PRIDE A5686G2 RIB 31000 25.6 7.6 30.7 52 23.2 4.3 78 57 22.147 30.28 2748 21301.3
PRIDE AS1057RR EDF 29300 31.7 6.9 24.5 44.9 29.1 3.4 84 64 26.38 29.13 2984 27551.1
PRIDE AS1058G2 EDF RIB 31000 28.1 7.1 30.9 54 20.5 4.6 77 58 22.313 27.79 2700 21086.1
Thunder TH4072RR 29300 46.6 6.1 29.6 54.1 24.8 3.8 79 61 22.086 16.59 2887 22317.3
Thunder TH4678RR 31000 29.2 7.6 24.5 42.5 30.1 3.7 84 61 23.914 28.66 3050 25528.5
Dekalb DKC20-23RIB 33500 45.2 5 39.3 64.1 11.5 5.5 70 53 19.701 15.26 2203 15190.7
Dekalb DKC072-12RIB 33500 34.5 7.5 29.1 50.2 23.7 3.9 81 62 18.79 19.06 2891 19012.7
Dekalb DKC074-82RIB 33500 35.7 6.4 31.4 54.2 22.6 3.9 75 54 21.457 21.04 2568 19285.9
Dekalb DKC075-70RIB 33500 32.2 7.6 28.2 49.2 25.4 4 81 62 19.72 21.43 2996 20678
Dekalb DKC077-26RIB 33500 33.4 7 28.2 50 27.3 3.3 80 60 21.849 22.9 2880 22023.5
Pioneer P7844AM 33500 36.2 8 23.5 42.9 32.7 3.2 83 61 23.522 22.74 3040 25027
Dekalb DKC081-18RIB 33500 30.8 7.6 26.7 46 28.8 3.6 81 58 21.581 24.52 2884 21783.8
Dekalb DKC31-85RIB 33500 30.1 7.4 26.2 44.4 29.7 3.9 81 58 21.487 24.98 2869 21576.1
Dekalb DKC083-93RIB 33500 31.5 6.8 25.9 46.3 29.5 3.8 82 61 23.675 26.31 2978 24676.6
Plot Averages
32.9
7.1
27.9
49.1
25.6
3.9
0
80.6
60.5
0
22.2
24.1
2886
22455.4