| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6975G2 RIB | False | 23.1 | 240.6 | 6.11 | 54.3 | 1586.76 | 17 | ||||
| PRIDE | A7275G2 RIB | False | 23.2 | 259.7 | 6.6 | 53.7 | 1711.42 | 7 | ||||
| PRIDE | A6499G9 | False | 20.3 | 255.7 | 6.5 | 55.0 | 1722.14 | 9 | ||||
| PRIDE | A6677G4 | False | 19.3 | 240.8 | 6.12 | 54.4 | 1633.83 | 16 | ||||
| PRIDE | L4415TRC | False | 21.5 | 260.8 | 6.62 | 55.0 | 1740.84 | 6 | ||||
| PRIDE | A6226G2 RIB | False | 19.6 | 238.7 | 6.06 | 55.1 | 1616.00 | 18 | ||||
| Dekalb | DKC102-19RIB | False | 22.8 | 253.0 | 6.43 | 55.3 | 1672.33 | 10 | ||||
| Pioneer | P00787V | False | 22.1 | 274.2 | 6.97 | 58.9 | 1822.06 | 1 | ||||
| Dekalb | DKC101-33RIB | False | 21.6 | 264.9 | 6.73 | 55.8 | 1767.55 | 4 | ||||
| Dekalb | DKC100-70RIB | False | 22.2 | 258.6 | 6.57 | 55.8 | 1717.10 | 8 | ||||
| Dekalb | DKC100-01RIB | False | 21.1 | 247.7 | 6.29 | 58.0 | 1658.35 | 12 | ||||
| Pioneer | P9955V | False | 22.2 | 272.1 | 6.91 | 59.8 | 1806.74 | 3 | ||||
| Dekalb | DKC099-59RIB | False | 22.6 | 247.7 | 6.29 | 55.9 | 1639.77 | 13 | ||||
| Dekalb | DKC098-91RIB | False | 21.5 | 273.9 | 6.96 | 56.5 | 1828.28 | 2 | ||||
| Dekalb | DKC48-08RIB | False | 20.9 | 246.1 | 6.25 | 59.2 | 1650.10 | 14 | ||||
| Dekalb | DKC096-21RIB | False | 20.7 | 261.4 | 6.64 | 58.2 | 1755.30 | 5 | ||||
| Dekalb | DKC46-40RIB | False | 21.1 | 250.8 | 6.37 | 59.7 | 1679.11 | 11 | ||||
| PRIDE | A6975G2 RIB | False | 22.3 | 244.1 | 6.2 | 57.5 | 1619.60 | 15 | ||||
|
Plot Averages |
21.6 |
255 |
6.5 |
56.6 |
1701.5 |
|||||||