| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A4494G2 RIB | False | 34300 | 18.1 | 170.2 | 4.32 | 55.6 | 1165.02 | 3 | |||
| Enogen | E080Q1-D | False | 29300 | 22.9 | 162.9 | 4.14 | 50.6 | 1075.95 | 12 | |||
| Croplan | CP1440VT2PRIB | False | 29000 | 20.3 | 158.0 | 4.01 | 51.0 | 1064.13 | 14 | |||
| Dekalb | DKC075-70RIB | False | 31700 | 18.6 | 163.7 | 4.16 | 52.8 | 1116.43 | 11 | |||
| Pioneer | P78150PCE | False | 30000 | 18.8 | 176.9 | 4.49 | 53.5 | 1204.69 | 2 | |||
| Pioneer | P82288PCE | False | 30700 | 19.8 | 168.0 | 4.27 | 51.5 | 1135.68 | 6 | |||
| Pioneer | P7822AM | False | 29300 | 19.9 | 169.2 | 4.3 | 53.6 | 1142.95 | 5 | |||
| PRIDE | A4494G2 | False | 31700 | 17.9 | 167.4 | 4.25 | 55.8 | 1147.53 | 8 | |||
| PRIDE | L2001VT2PRO | False | 30300 | 17.2 | 166.0 | 4.22 | 52.5 | 1143.74 | 9 | |||
| PRIDE | A4646G2 RIB | False | 27700 | 19.1 | 157.3 | 3.99 | 50.2 | 1068.85 | 16 | |||
| PRIDE | A5175G2 RIB | False | 32000 | 24.2 | 146.5 | 3.72 | 48.7 | 958.11 | 17 | |||
| PRIDE | A4848G2 RIB | False | 30000 | 23.4 | 159.2 | 4.04 | 48.9 | 1047.54 | 13 | |||
| PRIDE | A5292G8 RIB | False | 29700 | 24.3 | 157.7 | 4.01 | 48.9 | 1030.57 | 15 | |||
| Maizex | MZ1544DBR | False | 31700 | 17.5 | 167.7 | 4.26 | 52.9 | 1152.94 | 7 | |||
| Maizex | MZ2344DBR | False | 30000 | 20.7 | 170.1 | 4.32 | 51.0 | 1142.22 | 4 | |||
| Maizex | MZ2575DBR | False | 32000 | 22.6 | 178.1 | 4.52 | 48.5 | 1179.02 | 1 | |||
| PRIDE | A4494G2 RIB | False | 32000 | 18.0 | 164.4 | 4.18 | 53.3 | 1126.14 | 10 | |||
|
Plot Averages |
20.2 |
164.9 |
4.2 |
51.7 |
1111.9 |
|||||||