| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK9400-V | False | 31.7 | 214.6 | 5.45 | 53.7 | 1323.01 | 11 | ||||
| PRIDE | A5959G2 RIB | False | 25.8 | 214.7 | 5.45 | 52.9 | 1386.96 | 9 | ||||
| Croplan | CP3255SSPRORIB | False | 28.3 | 229.7 | 5.84 | 53.7 | 1455.15 | 6 | ||||
| Croplan | CP3330VT2P/RIB | False | 31.4 | 229.9 | 5.84 | 52.9 | 1420.78 | 5 | ||||
| Croplan | CP3540VT4P/RIB | False | 31.1 | 236.4 | 6.01 | 53.7 | 1464.50 | 2 | ||||
| NK Brand | NK9501-DS NK9501 NK9501 | False | 29.4 | 214.7 | 5.45 | 52.1 | 1348.32 | 9 | ||||
| PRIDE | A6580G4 RIB | False | 30.2 | 233.1 | 5.92 | 53.7 | 1454.54 | 3 | ||||
| PRIDE | K4711VT2PRO | False | 33.3 | 221.9 | 5.64 | 52.1 | 1350.26 | 8 | ||||
| Croplan | CP3790VT2P/RIB | False | 33.6 | 230.0 | 5.84 | 52.1 | 1396.10 | 4 | ||||
| NK Brand | NK9819-V | False | 32.4 | 228.0 | 5.79 | 52.9 | 1397.64 | 7 | ||||
| PRIDE | A6975G2 RIB | False | 33.6 | 250.9 | 6.37 | 53.7 | 1522.96 | 1 | ||||
|
Plot Averages |
31 |
227.6 |
5.8 |
53 |
1410.9 |
|||||||