| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5959G2 RIB | False | 22.5 | 196.2 | 4.98 | 53.6 | 1299.82 | 4 | ||||
| Croplan | CP2925TRE/RIB | False | 23.5 | 187.5 | 4.76 | 54.0 | 1232.81 | 7 | ||||
| NK Brand | NK9134-V | False | 25.9 | 179.3 | 4.56 | 51.8 | 1157.38 | 9 | ||||
| NK Brand | NK8828-V | False | 22.5 | 186.0 | 4.73 | 53.2 | 1232.25 | 8 | ||||
| PRIDE | A5775G2 RIB | False | 21.0 | 196.7 | 5 | 56.5 | 1317.89 | 3 | ||||
| Croplan | CP2667VT2PRIB | False | 22.8 | 203.3 | 5.16 | 54.5 | 1343.81 | 2 | ||||
| PRIDE | A5580G4 RIB | False | 21.0 | 190.0 | 4.83 | 56.9 | 1273.00 | 6 | ||||
| Croplan | CP3143VT2P/RIB | False | 27.6 | 209.1 | 5.31 | 53.2 | 1331.97 | 1 | ||||
| Dekalb | DKC087-08RIB | False | 23.3 | 195.6 | 4.97 | 55.7 | 1288.03 | 5 | ||||
|
Plot Averages |
23.3 |
193.7 |
4.9 |
54.4 |
1275.2 |
|||||||