| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6018G2 RIB | False | 33000 | 22.5 | 196.7 | 5 | 56.3 | 1303.14 | 8 | |||
| PRIDE | A5977G8 RIB | False | 28000 | 19.4 | 196.0 | 4.98 | 55.9 | 1328.88 | 9 | |||
| PRIDE | A5959G2 RIB | False | 28000 | 19.2 | 198.0 | 5.03 | 55.5 | 1344.42 | 7 | |||
| PRIDE | A6499G9 | False | 33000 | 20.3 | 202.5 | 5.14 | 56.2 | 1363.84 | 5 | |||
| PRIDE | A6226G2 RIB | False | 32000 | 19.2 | 202.6 | 5.15 | 56.0 | 1375.65 | 4 | |||
| Dekalb | DKC42-90RIB | False | 34000 | 19.6 | 201.1 | 5.11 | 57.0 | 1361.45 | 6 | |||
| Dekalb | DKC46-40RIB | False | 33000 | 19.7 | 207.8 | 5.28 | 57.0 | 1406.44 | 1 | |||
| Dekalb | DKC094-94RIB | False | 34000 | 20.0 | 203.1 | 5.16 | 57.9 | 1370.92 | 3 | |||
| PRIDE | A6580G4 RIB | False | 31000 | 21.2 | 194.2 | 4.93 | 56.3 | 1299.20 | 11 | |||
| PRIDE | A6566G8 RIB | False | 27000 | 19.3 | 180.8 | 4.59 | 56.4 | 1226.73 | 12 | |||
| PRIDE | A6846G6 RIB | False | 30000 | 20.3 | 206.0 | 5.23 | 56.4 | 1387.41 | 2 | |||
| PRIDE | A6975G2 RIB | False | 27000 | 19.5 | 195.3 | 4.96 | 57.1 | 1323.16 | 10 | |||
|
Plot Averages |
20 |
198.7 |
5 |
56.5 |
1340.9 |
|||||||