| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P8294AM | False | 23.1 | 191.9 | 4.87 | 55.4 | 1265.58 | 13 | ||||
| Dekalb | DKC083-93RIB | False | 24.2 | 215.2 | 5.47 | 54.1 | 1407.41 | 3 | ||||
| Dekalb | DKC085-41RIB | False | 26.8 | 210.4 | 5.35 | 52.8 | 1348.66 | 7 | ||||
| Dekalb | DKC35-29RIB | False | 24.2 | 215.2 | 5.47 | 53.4 | 1407.41 | 3 | ||||
| Dekalb | DKC36-48RIB | False | 24.5 | 218.4 | 5.55 | 52.4 | 1425.06 | 2 | ||||
| Dekalb | DKC087-08RIB | False | 26.7 | 194.5 | 4.94 | 52.1 | 1247.72 | 12 | ||||
| Dekalb | DKC088-04RIB | False | 28.1 | 215.2 | 5.47 | 52.1 | 1365.44 | 3 | ||||
| Dekalb | DKC088-16RIB | False | 28.3 | 212.0 | 5.39 | 52.1 | 1343.02 | 6 | ||||
| Dekalb | DKC092-86RIB | False | 28.9 | 221.6 | 5.63 | 50.7 | 1397.19 | 1 | ||||
| Dekalb | DKC42-05RIB | False | 26.8 | 200.9 | 5.1 | 51.3 | 1287.77 | 10 | ||||
| PRIDE | A5424G2 RIB | False | 25.4 | 200.9 | 5.1 | 53.2 | 1301.83 | 10 | ||||
| PRIDE | A5775G2 RIB | False | 25.5 | 208.8 | 5.3 | 52.4 | 1351.98 | 8 | ||||
| PRIDE | A5959G2 RIB | False | 26.9 | 207.2 | 5.26 | 51.7 | 1327.12 | 9 | ||||
| Dekalb | DKC084-60RIB | False | 26.3 | 181.7 | 4.62 | 51.3 | 1169.24 | 14 | ||||
|
Plot Averages |
26.1 |
206.7 |
5.3 |
52.5 |
1331.8 |
|||||||