| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP2925TRE/RIB | False | 23.9 | 192.8 | 4.9 | 51.5 | 1263.80 | 10 | ||||
| PRIDE | A6018G2 RIB | False | 24.8 | 216.6 | 5.5 | 50.4 | 1410.07 | 4 | ||||
| NK Brand | NK9134-V | False | 25.2 | 204.2 | 5.19 | 51.9 | 1325.26 | 7 | ||||
| Dekalb | DKC091-11RIB | False | 24.2 | 228.4 | 5.8 | 52.8 | 1493.74 | 1 | ||||
| PRIDE | A6226G2 RIB | False | 27.1 | 202.3 | 5.14 | 53.0 | 1293.71 | 8 | ||||
| Dekalb | DKC42-05RIB | False | 24.8 | 224.2 | 5.7 | 52.6 | 1459.54 | 2 | ||||
| NK Brand | NK9400-V | False | 27.7 | 198.2 | 5.03 | 52.6 | 1261.54 | 9 | ||||
| Croplan | CP3490VT2P/RIB | False | 29.6 | 212.8 | 5.41 | 49.3 | 1334.26 | 6 | ||||
| Dekalb | DKC094-94RIB | False | 29.0 | 221.8 | 5.63 | 49.4 | 1397.34 | 3 | ||||
| PRIDE | A5959G2 RIB | False | 28.1 | 215.8 | 5.48 | 51.1 | 1369.25 | 5 | ||||
|
Plot Averages |
26.4 |
211.7 |
5.4 |
51.5 |
1360.9 |
|||||||