| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proven Seed | PV60474RIB | False | 20.3 | 187.5 | 4.76 | 56.5 | 1262.81 | 3 | ||||
| Proven Seed | PV61180RIB | False | 21.0 | 178.4 | 4.53 | 53.4 | 1195.95 | 8 | ||||
| BrettYoung | BravaRR2 | False | 21.8 | 186.6 | 4.74 | 56.2 | 1242.76 | 5 | ||||
| Thunder | TH6278VT2P | False | 20.6 | 188.5 | 4.79 | 53.8 | 1266.72 | 2 | ||||
| Thunder | TH6977VT2P | False | 21.7 | 176.3 | 4.48 | 53.1 | 1175.04 | 11 | ||||
| Thunder | TH6182VT2P | False | 22.1 | 187.0 | 4.75 | 53.1 | 1242.62 | 4 | ||||
| PRIDE | L2001VT2PRO | False | 21.7 | 168.3 | 4.28 | 55.5 | 1121.72 | 12 | ||||
| PRIDE | A4226G2 RIB | False | 20.1 | 160.1 | 4.07 | 56.3 | 1079.87 | 15 | ||||
| PRIDE | A4494G2 RIB | False | 21.3 | 176.6 | 4.49 | 56.5 | 1180.57 | 10 | ||||
| PRIDE | L2506VT2PRO | False | 20.9 | 189.8 | 4.82 | 54.4 | 1272.61 | 1 | ||||
| PRIDE | A4848G2 RIB | False | 21.7 | 177.3 | 4.5 | 55.0 | 1181.70 | 9 | ||||
| PRIDE | A5175G2 RIB | False | 23.3 | 179.6 | 4.56 | 54.2 | 1182.67 | 7 | ||||
| Dekalb | DKC074-82RIB | False | 21.7 | 166.3 | 4.22 | 53.4 | 1108.39 | 13 | ||||
| Dekalb | DKC075-70RIB | False | 20.2 | 179.8 | 4.57 | 55.2 | 1212.53 | 6 | ||||
| Dekalb | DKC28-25RIB | False | 21.0 | 162.1 | 4.12 | 53.3 | 1086.07 | 14 | ||||
|
Plot Averages |
21.3 |
177.6 |
4.5 |
54.7 |
1187.5 |
|||||||