| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6226G2 RIB | False | 24000 | 21.1 | 231.7 | 5.89 | 55.7 | 1551.23 | 12 | |||
| PRIDE | L4415TRC | False | 30000 | 23.7 | 244.4 | 6.21 | 55.1 | 1604.49 | 4 | |||
| PRIDE | A6499G9 | False | 33000 | 21.7 | 244.6 | 6.21 | 54.4 | 1630.26 | 3 | |||
| PRIDE | K4711VT2PRO | False | 25000 | 21.5 | 221.4 | 5.62 | 54.7 | 1477.85 | 14 | |||
| PRIDE | A6580G4 RIB | False | 27000 | 21.5 | 224.6 | 5.71 | 56.0 | 1499.20 | 13 | |||
| PRIDE | A6566G8 RIB | False | 28000 | 21.2 | 220.0 | 5.59 | 56.3 | 1471.80 | 15 | |||
| PRIDE | A6677G4 | False | 34000 | 22.9 | 243.5 | 6.18 | 53.7 | 1608.32 | 5 | |||
| PRIDE | A6694G2 RIB | False | 30000 | 22.9 | 233.2 | 5.92 | 55.1 | 1540.29 | 11 | |||
| PRIDE | A6757G8 RIB | False | 29500 | 23.0 | 235.0 | 5.97 | 54.0 | 1551.00 | 8 | |||
| PRIDE | A6846G6 RIB | False | 30000 | 23.3 | 234.4 | 5.95 | 53.2 | 1543.52 | 10 | |||
| PRIDE | A6975G2 RIB | False | 28000 | 22.0 | 234.7 | 5.96 | 54.9 | 1560.76 | 9 | |||
| Dekalb | DKC096-21RIB | False | 32000 | 21.9 | 242.8 | 6.17 | 55.1 | 1615.83 | 6 | |||
| PRIDE | A7199G9 RIB | False | 28000 | 23.6 | 247.3 | 6.28 | 55.8 | 1624.76 | 2 | |||
| PRIDE | A7275G2 RIB | False | 28000 | 24.2 | 247.3 | 6.28 | 53.3 | 1618.00 | 1 | |||
| Dekalb | DKC094-94RIB | False | 28000 | 21.8 | 236.2 | 6 | 55.5 | 1573.09 | 7 | |||
|
Plot Averages |
22.4 |
236.1 |
6 |
54.9 |
1564.7 |
|||||||