| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5909G2 RIB | False | 28000 | 20.2 | 204.2 | 5.19 | 56.2 | 1376.31 | 17 | |||
| Croplan | CP2667VT2PRIB | False | 19.9 | 226.4 | 5.75 | 56.1 | 1529.33 | 5 | ||||
| PRIDE | A5424G2 RIB | False | 29000 | 18.8 | 211.2 | 5.37 | 56.9 | 1438.27 | 15 | |||
| Horizon Seeds | HZ2728 | False | 19.6 | 221.8 | 5.63 | 55.8 | 1501.59 | 7 | ||||
| Horizon Seeds | CP2925TRE/RIB | False | 22.6 | 217.1 | 5.51 | 52.7 | 1437.20 | 13 | ||||
| Croplan | HZ3010 | False | 20.3 | 216.3 | 5.49 | 54.9 | 1456.78 | 14 | ||||
| Horizon Seeds | HZ3010 | False | 22.4 | 233.4 | 5.93 | 52.5 | 1547.44 | 2 | ||||
| PRIDE | A5959G2 RIB | False | 30000 | 20.8 | 220.3 | 5.6 | 54.4 | 1478.21 | 11 | |||
| Croplan | CP3143VT2P/RIB | False | 22.0 | 233.4 | 5.93 | 53.2 | 1552.11 | 1 | ||||
| Croplan | CP3255SSPRORIB | False | 22.0 | 230.5 | 5.85 | 54.4 | 1532.83 | 4 | ||||
| Horizon Seeds | HZ3392 | False | 24.6 | 193.6 | 4.92 | 53.2 | 1262.27 | 19 | ||||
| Croplan | CP3330VT2P/RIB | False | 25.0 | 222.2 | 5.64 | 52.0 | 1444.30 | 6 | ||||
| PRIDE | A6226G2 RIB | False | 30000 | 21.9 | 221.7 | 5.63 | 53.6 | 1475.41 | 8 | |||
| PRIDE | A6018G2 RIB | False | 29000 | 21.3 | 218.6 | 5.55 | 53.7 | 1461.34 | 12 | |||
| Horizon Seeds | HZ3480 | False | 24.0 | 230.8 | 5.86 | 50.7 | 1511.74 | 3 | ||||
| Croplan | CP3540VT4P/RIB | False | 25.4 | 199.9 | 5.08 | 52.4 | 1295.35 | 18 | ||||
| Horizon Seeds | HZ3584 | False | 23.8 | 220.8 | 5.61 | 50.8 | 1448.45 | 10 | ||||
| PRIDE | A6499G9 | False | 30000 | 23.4 | 220.8 | 5.61 | 51.7 | 1453.52 | 9 | |||
| PRIDE | A6580G4 RIB | False | 28000 | 23.6 | 206.2 | 5.24 | 53.2 | 1354.73 | 16 | |||
|
Plot Averages |
22.2 |
218.4 |
5.5 |
53.6 |
1450.4 |
|||||||