| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A8303G8 RIB | False | 21.4 | 268.0 | 6.81 | 59.1 | 1790.24 | 6 | ||||
| PRIDE | A7599G9 RIB | False | 17.9 | 255.7 | 6.49 | 56.8 | 1752.82 | 15 | ||||
| PRIDE | A7275G2 RIB | False | 18.3 | 271.4 | 6.89 | 57.4 | 1855.02 | 4 | ||||
| PRIDE | A7780G4 | False | 18.9 | 284.3 | 7.22 | 58.2 | 1934.66 | 2 | ||||
| PRIDE | K5916VT2RIB | False | 19.1 | 263.6 | 6.7 | 58.4 | 1791.16 | 9 | ||||
| Pioneer | P05081V | False | 18.7 | 267.6 | 6.8 | 57.0 | 1823.69 | 7 | ||||
| Pioneer | P07147PCE | False | 19.2 | 271.7 | 6.9 | 56.8 | 1844.84 | 3 | ||||
| Pioneer | P09312V | False | 19.6 | 284.9 | 7.24 | 59.0 | 1928.77 | 1 | ||||
| Pioneer | P05994PCE | False | 17.6 | 263.1 | 6.68 | 59.1 | 1807.50 | 10 | ||||
| NK Brand | NK0252-D | False | 18.0 | 256.2 | 6.51 | 60.0 | 1754.97 | 13 | ||||
| NK Brand | NK0415-AA | False | 17.4 | 245.3 | 6.23 | 59.5 | 1687.66 | 17 | ||||
| NK Brand | NK0401-DS | False | 17.7 | 241.2 | 6.13 | 59.4 | 1655.84 | 18 | ||||
| NK Brand | NK0880-V | False | 18.9 | 256.2 | 6.51 | 57.2 | 1743.44 | 14 | ||||
| Maizex | MZ4799SMX | False | 18.2 | 254.3 | 6.46 | 57.9 | 1739.41 | 16 | ||||
| Maizex | MZ4608SMX | False | 18.2 | 260.9 | 6.63 | 57.0 | 1784.56 | 11 | ||||
| Maizex | MZ4703DBR | False | 19.3 | 270.0 | 6.86 | 59.3 | 1831.95 | 5 | ||||
| Maizex | MZ4158DBR | False | 15.8 | 259.8 | 6.6 | 59.4 | 1808.21 | 12 | ||||
| PRIDE | A8303G8 RIB | False | 20.6 | 267.3 | 6.79 | 57.8 | 1796.26 | 8 | ||||
|
Plot Averages |
18.6 |
263.4 |
6.7 |
58.3 |
1796.2 |
|||||||