| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6757G8 RIB | False | 32500 | 24.9 | 241.4 | 6.13 | 52.9 | 1570.31 | 7 | |||
| PRIDE | L4415TRC | False | 35000 | 22.8 | 242.6 | 6.16 | 52.8 | 1603.59 | 6 | |||
| PRIDE | A6580G4 RIB | False | 33000 | 22.1 | 224.7 | 5.71 | 52.2 | 1493.13 | 10 | |||
| PRIDE | A6499G9 | False | 34000 | 23.3 | 260.3 | 6.61 | 52.1 | 1714.08 | 2 | |||
| PRIDE | A6566G8 RIB | False | 33500 | 22.1 | 227.7 | 5.78 | 54.2 | 1513.07 | 9 | |||
| PRIDE | A6846G6 RIB | False | 31500 | 25.0 | 237.5 | 6.03 | 51.3 | 1543.75 | 8 | |||
| PRIDE | A7199G9 RIB | False | 32000 | 25.6 | 254.7 | 6.47 | 51.1 | 1647.91 | 3 | |||
| Pioneer | P9845PCE | False | 33000 | 26.2 | 247.9 | 6.3 | 51.1 | 1596.48 | 5 | |||
| PRIDE | A6975G2 RIB | False | 32500 | 24.2 | 250.6 | 6.37 | 52.9 | 1638.92 | 4 | |||
| PRIDE | A7275G2 RIB | False | 34000 | 25.1 | 264.3 | 6.71 | 52.2 | 1716.63 | 1 | |||
|
Plot Averages |
24.1 |
245.2 |
6.2 |
52.3 |
1603.8 |
|||||||