| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6572G2 RIB | False | 14.5 | 194.3 | 4.94 | 57.0 | 1360.10 | 12 | ||||
| PRIDE | A6566G8 RIB | False | 12.2 | 237.8 | 6.04 | 56.0 | 1664.60 | 4 | ||||
| Dekalb | EXP | False | 13.4 | 228.9 | 5.82 | 55.0 | 1602.30 | 6 | ||||
| Dekalb | DKC42-05RIB | False | 12.6 | 248.4 | 6.31 | 55.0 | 1739.50 | 1 | ||||
| PRIDE | A6018G2 RIB | False | 12.0 | 239.2 | 6.08 | 55.0 | 1674.40 | 2 | ||||
| Dekalb | EXP | False | 19.1 | 210.9 | 5.36 | 57.0 | 1433.07 | 11 | ||||
| PRIDE | A5977G8 | False | 10.9 | 225.9 | 5.74 | 58.0 | 1581.30 | 10 | ||||
| Dekalb | DKC40-99RIB | False | 16.1 | 232.9 | 5.92 | 57.0 | 1617.49 | 5 | ||||
| Dekalb | DKC39-55RIB | False | 18.5 | 228.8 | 5.81 | 57.0 | 1561.56 | 7 | ||||
| PRIDE | A5959G2 RIB | False | 14.6 | 238.8 | 6.07 | 57.0 | 1671.60 | 3 | ||||
| Dekalb | DKC38-15RIB | False | 10.9 | 226.5 | 5.75 | 57.0 | 1585.50 | 8 | ||||
| PRIDE | A5383G8 RIB | False | 18.7 | 226.0 | 5.74 | 57.0 | 1540.19 | 9 | ||||
|
Plot Averages |
14.5 |
228.2 |
5.8 |
56.5 |
1586 |
|||||||