Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 33000 | 21.1 | 174.4 | 55.0 | 906.01 | 9 | |||
PRIDE | A6580G4 | False | 35000 | 22.5 | 178.5 | 53.4 | 914.81 | 7 | |||
PRIDE | J4509-5222EZ | False | 32000 | 24.6 | 165.7 | 54.0 | 831.81 | 13 | |||
Maizex | MZ3505DBR | False | 31000 | 21.6 | 192.4 | 52.6 | 994.71 | 4 | |||
Dekalb | DKC44-80RIB | False | 34000 | 21.3 | 190.6 | 52.5 | 988.26 | 5 | |||
Pioneer | P9466AML | False | 33000 | 21.5 | 175.1 | 52.6 | 906.14 | 8 | |||
PRIDE | A6566G8 RIB | False | 34000 | 21.7 | 195.6 | 54.5 | 1010.27 | 2 | |||
Maizex | MZ3314SMX | False | 32000 | 20.5 | 153.7 | 52.6 | 803.08 | 15 | |||
PRIDE | A6280G4 | False | 31000 | 21.4 | 167.9 | 53.9 | 869.72 | 12 | |||
Dekalb | DKC42-90RIB | False | 33000 | 20.9 | 173.2 | 53.3 | 901.51 | 10 | |||
Maizex | MZ3117DBR | False | 32000 | 20.6 | 199.8 | 51.3 | 1042.96 | 1 | |||
Pioneer | P9026AM | False | 32000 | 21.3 | 193.7 | 55.4 | 1004.33 | 3 | |||
Maizex | MZ2812SMX | False | 32000 | 19.5 | 170.1 | 56.5 | 897.28 | 11 | |||
Maizex | MZ2780SMX | False | 31000 | 19.4 | 144.2 | 55.4 | 761.38 | 18 | |||
PRIDE | A5959G2 RIB | False | 30000 | 19.9 | 184.9 | 55.0 | 972.17 | 6 | |||
Maizex | MZ2982DBR | False | 31000 | 20.5 | 152.3 | 54.8 | 795.77 | 17 | |||
Maizex | MZ2711DBR | False | 32000 | 18.7 | 164.5 | 54.7 | 874.32 | 14 | |||
PRIDE | A5959G2 RIB | False | 30000 | 20.3 | 152.4 | 54.5 | 797.81 | 16 | |||
Plot Averages |
20.96 |
173.83 |
54 |
904.02 |