| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A4939G2 RIB | False | 24.3 | 168.4 | 4.28 | 54.0 | 847.89 | 1 | ||||
| PRIDE | J3108VT2PRO | False | 23.6 | 146.1 | 3.71 | 52.4 | 740.73 | 4 | ||||
| PRIDE | E3001VT2PRO | False | 24.7 | 158.2 | 4.02 | 53.6 | 793.37 | 2 | ||||
| PRIDE | A4848G2 | False | 22.3 | 147.7 | 3.75 | 53.9 | 758.44 | 3 | ||||
| PRIDE | A4646G2 RIB | False | 22.2 | 131.8 | 3.35 | 52.4 | 677.45 | 6 | ||||
| Pioneer | P7861AM | False | 23.7 | 140.2 | 3.56 | 51.6 | 710.11 | 5 | ||||
|
Plot Averages |
23.5 |
148.7 |
3.8 |
53 |
754.7 |
|||||||