Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6018G2 RIB | False | 25.9 | 211.4 | 49.7 | 1047.49 | 6 | ||||
PRIDE | A5424G2 | False | 22.0 | 204.3 | 54.9 | 1052.15 | 8 | ||||
PRIDE | J3707STX | False | 23.2 | 201.1 | 51.2 | 1023.60 | 9 | ||||
PRIDE | A5959G2 RIB | False | 22.7 | 217.2 | 53.3 | 1110.98 | 4 | ||||
PRIDE | A5977G8 RIB | False | 25.4 | 218.3 | 53.5 | 1087.63 | 3 | ||||
PRIDE | A6018G2 RIB | False | 26.4 | 213.9 | 52.5 | 1054.53 | 5 | ||||
PRIDE | A6280G4 | False | 28.1 | 220.7 | 51.0 | 1069.29 | 1 | ||||
PRIDE | A6566G8 RIB | False | 27.2 | 219.0 | 52.1 | 1070.91 | 2 | ||||
PRIDE | A6572G2 RIB | False | 26.4 | 180.2 | 50.7 | 888.39 | 10 | ||||
PRIDE | A6018G2 RIB | False | 26.2 | 207.6 | 51.0 | 1025.54 | 7 | ||||
Plot Averages |
25.35 |
209.37 |
51.99 |
1043.05 |