Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6757G8 RIB | False | 17.9 | 195.4 | 56.0 | 1046.37 | 13 | ||||
PRIDE | A6929G4 RIB | False | 18.3 | 203.0 | 53.5 | 1083.00 | 12 | ||||
PRIDE | F4901VT2PRO | False | 19.8 | 224.8 | 54.8 | 1182.45 | 3 | ||||
PRIDE | A7197G8 RIB | False | 19.0 | 221.1 | 55.8 | 1171.83 | 5 | ||||
PRIDE | A7199G9 | False | 19.0 | 225.8 | 54.5 | 1196.74 | 2 | ||||
Dekalb | DKC52-52RIB | False | 18.4 | 215.4 | 57.4 | 1148.62 | 8 | ||||
PRIDE | A7373G2 RIB | False | 19.0 | 207.6 | 55.9 | 1100.28 | 11 | ||||
PRIDE | A7373G2 RIB | False | 18.6 | 223.2 | 55.9 | 1187.42 | 4 | ||||
PRIDE | A7373G2 RIB | False | 18.4 | 212.7 | 55.7 | 1133.69 | 9 | ||||
PRIDE | A7373G2 RIB | False | 18.6 | 217.8 | 56.4 | 1158.70 | 7 | ||||
Pioneer | P0434AM | False | 20.4 | 237.4 | 57.1 | 1241.60 | 1 | ||||
PRIDE | J5712-5122EZ | False | 20.8 | 210.3 | 54.2 | 1096.18 | 10 | ||||
PRIDE | A7790G8 RIB | False | 21.5 | 218.4 | 57.2 | 1130.22 | 6 | ||||
Plot Averages |
19.21 |
216.38 |
55.72 |
1144.39 |