Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Thunder | TH6370VT2PRO | False | 38000 | 17.4 | 143.9 | 57.6 | 774.18 | 12 | |||
Thunder | TH6072VT2P | False | 38000 | 17.9 | 162.5 | 56.6 | 870.19 | 6 | |||
Thunder | TH6278VT2P | False | 38000 | 19.5 | 176.0 | 56.3 | 928.40 | 4 | |||
NorthStar Genetics | NS271 | False | 38000 | 17.5 | 155.6 | 58.2 | 836.35 | 10 | |||
NorthStar Genetics | Exp | False | 38000 | 18.6 | 169.2 | 57.9 | 900.14 | 5 | |||
NorthStar Genetics | Exp | False | 38000 | 19.1 | 156.7 | 54.7 | 829.73 | 9 | |||
Maizex | MZ1200DBR | False | 38000 | 17.1 | 159.1 | 58.4 | 858.34 | 8 | |||
Maizex | MZ1231DBR | False | 38000 | 18.2 | 161.2 | 58.2 | 860.81 | 7 | |||
Maizex | MZ1544DBR | False | 38000 | 19.9 | 185.6 | 54.7 | 975.33 | 1 | |||
Maizex | MZ1688DBR | False | 38000 | 19.4 | 181.8 | 55.0 | 959.90 | 3 | |||
PRIDE | A3979G2 RIB | False | 38000 | 18.4 | 144.6 | 57.6 | 770.72 | 11 | |||
PRIDE | A4646G2 RIB | False | 38000 | 19.1 | 182.7 | 55.8 | 967.40 | 2 | |||
Plot Averages |
18.51 |
164.91 |
56.75 |
877.62 |