Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6757G8 RIB | False | 22.5 | 215.2 | 51.7 | 1102.90 | 9 | ||||
PRIDE | A6572G2 RIB | False | 16 | ||||||||
PRIDE | A6929G4 RIB | False | 22.9 | 211.6 | 51.9 | 1080.22 | 12 | ||||
PRIDE | F4901VT2PRO | False | 23.2 | 223.4 | 52.6 | 1137.11 | 4 | ||||
PRIDE | J4509-5222EZ | False | 22.0 | 202.2 | 53.1 | 1041.33 | 15 | ||||
PRIDE | A6580G4 | False | 22.8 | 222.8 | 54.2 | 1138.51 | 6 | ||||
PRIDE | A6572G2 RIB | False | 22.1 | 213.2 | 53.4 | 1096.91 | 10 | ||||
Dekalb | DKC44-80RIB | False | 22.3 | 223.0 | 51.9 | 1145.11 | 5 | ||||
PRIDE | A6566G8 RIB | False | 22.7 | 211.7 | 53.1 | 1082.85 | 11 | ||||
PRIDE | J4208STX | False | 21.8 | 226.6 | 54.2 | 1169.26 | 2 | ||||
PRIDE | A6018G2 RIB | False | 21.1 | 229.7 | 53.6 | 1193.29 | 1 | ||||
PRIDE | A6280G4 | False | 22.8 | 221.1 | 54.0 | 1129.82 | 7 | ||||
PRIDE | A5977G8 RIB | False | 21.5 | 218.1 | 54.5 | 1128.67 | 8 | ||||
PRIDE | A5959G2 RIB | False | 20.7 | 202.3 | 54.5 | 1054.99 | 14 | ||||
PRIDE | A6975G2 | False | 22.3 | 226.6 | 51.7 | 1163.59 | 3 | ||||
PRIDE | A6572G2 RIB | False | 21.7 | 210.7 | 53.0 | 1088.27 | 13 | ||||
Plot Averages |
20.78 |
203.64 |
49.84 |
1047.05 |