Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P9845AM | False | 18.2 | 171.5 | 57.6 | 915.81 | 10 | ||||
Pioneer | P9608AM | False | 17.5 | 154.7 | 59.6 | 831.51 | 17 | ||||
Pioneer | P9998AM | False | 18.7 | 170.2 | 57.4 | 904.61 | 12 | ||||
Dekalb | DKC49-09RIB | False | 18.1 | 192.4 | 57.7 | 1028.38 | 1 | ||||
PRIDE | A6566G8 RIB | False | 16.7 | 179.7 | 57.9 | 973.08 | 7 | ||||
PRIDE | A6572G2 RIB | False | 16.8 | 185.4 | 57.3 | 1003.01 | 2 | ||||
PRIDE | A6888G2 RIB | False | 18.4 | 184.3 | 57.3 | 982.32 | 5 | ||||
PRIDE | A6585G8 RIB | False | 17.4 | 170.7 | 57.0 | 918.37 | 11 | ||||
Pioneer | P0075Q | False | 19.0 | 161.6 | 56.7 | 856.48 | 15 | ||||
Pioneer | P9845AM | False | 18.4 | 168.6 | 57.6 | 898.64 | 13 | ||||
Pioneer | P9608AM | False | 17.5 | 159.6 | 60.7 | 857.85 | 16 | ||||
Pioneer | P9998AM | False | 18.8 | 166.9 | 57.4 | 886.77 | 14 | ||||
Dekalb | DKC49-09RIB | False | 17.8 | 184.8 | 57.4 | 990.53 | 4 | ||||
PRIDE | A6566G8 RIB | False | 16.4 | 173.6 | 58.7 | 942.65 | 9 | ||||
PRIDE | A6572G2 RIB | False | 17.1 | 180.5 | 57.4 | 973.80 | 6 | ||||
PRIDE | A6888G2 RIB | False | 18.4 | 185.1 | 57.9 | 986.58 | 3 | ||||
PRIDE | A6585G8 RIB | False | 17.1 | 174.6 | 57.7 | 941.97 | 8 | ||||
Pioneer | P0075Q | False | 19.0 | 148.5 | 56.8 | 787.05 | 18 | ||||
Plot Averages |
17.85 |
172.93 |
57.78 |
926.63 |