A6888G2 RIB

2023 Plot Results
CHU
2850
Yield BU/AC
197.30
$/Acre
1292.32
Cooperator
Éric et Vincent Clouâtre Les Ferme Jaric inc
Location
Ste-Angèle de Monnoir, QC
Plot ID
139082
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
35,000
Previous Crop
Soybeans
Planting Date
05/11/2023
Harvest Date
11/04/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan CP3490VT2P/RIB False 28000 21.5 180.6 4.59 54.9 1205.50 11
Croplan CP3575VT2P/RIB False 28000 22.4 166.9 4.24 56.5 1106.55 15
PRIDE A6572G2 RIB False 27000 21.1 192.5 4.89 56.4 1288.79 9
NK Brand NK9653-DV False 30000 24.2 179.4 4.56 55.7 1173.28 12
Croplan CP3823SS/RIB False 30000 25.8 204.1 5.18 52.9 1318.49 1
PRIDE A6888G2 RIB False 32000 24.0 197.3 5.01 54.5 1292.32 4
NK Brand NK9991-D False 26000 23.8 179.2 4.55 54.5 1175.55 13
Croplan CP4188SS/RIB False 31500 23.8 194.0 4.93 53.7 1272.64 7
Dekalb DKC45-74RIB False 29500 22.6 195.9 4.98 55.8 1296.86 5
Dekalb DKC45-35RIB False 31000 23.3 185.7 4.72 53.4 1222.83 10
Dekalb DKC46-40RIB False 30000 21.9 193.1 4.91 57.7 1285.08 8
Dekalb DKC46-50RIB False 31000 22.0 199.7 5.07 56.9 1328.00 2
Dekalb DKC48-08RIB False 31000 24.5 199.0 5.05 53.7 1298.48 3
Dekalb DKC50-30RIB False 27500 25.5 179.0 4.55 57.9 1159.02 14
Dekalb EXP False 33000 25.3 194.5 4.94 53.3 1261.33 6
Plot Averages
23.4
189.4
4.8
55.2
1245.6