A7373G2 RIB

2023 Plot Results
CHU
3400
Yield BU/AC
210.20
$/Acre
1076.22
Cooperator
John Simonton
Location
Chatham, ON
Plot ID
139273
Plot Type
Strip
Regional Mgr
Open District_Zone01
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
SegRums Ag Ltd.
Population
32,000
Previous Crop
Unknown
Planting Date
05/22/2023
Harvest Date
10/27/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC59-82RIB False 25.4 243.4 56.5 1212.13 2
Croplan CP4188SS/RIB False 21.2 219.6 56.2 1139.72 9
Pioneer P0953AM False 24.8 251.0 56.5 1257.51 1
Pioneer P04511AM False 23.4 229.0 54.3 1163.32 6
Maizex MZ4577SMX False 23.0 207.1 55.6 1056.21 16
Dekalb DKC59-82RIB False 24.0 234.3 55.6 1183.21 4
Dekalb DKC54-77RIB False 20.7 225.4 53.6 1175.46 7
Pioneer P0529Q False 24.8 235.2 53.5 1178.35 3
PRIDE A7373G2 RIB False 22.6 210.2 53.7 1076.22 14
Croplan CP4676SS/RIB False 23.9 216.9 55.9 1096.43 11
Dekalb DKC105-35RIB False 22.3 222.6 53.9 1143.05 8
Maizex MZ4608SMX False 22.9 215.1 51.2 1098.09 12
Dekalb DKC59-82RIB False 23.8 218.3 55.7 1104.60 10
Dekalb DKC56-65RIB False 22.9 231.0 55.5 1179.26 5
Maizex MZ4821DBR False 24.2 201.8 55.7 1017.58 18
PRIDE A8188G8 RIB False 24.8 203.1 55.4 1017.53 17
PRIDE A8303G8 RIB False 28.1 208.7 54.3 1011.15 15
Dekalb DKC59-82RIB False 23.5 213.8 55.5 1085.04 13
Plot Averages
23.68
221.47
54.92
1121.94