| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevant Seeds | B04S21AM | False | 24.2 | 231.5 | 5.88 | 54.5 | 1514.01 | 9 | ||||
| Brevant Seeds | B04D72Q | False | 24.9 | 240.5 | 6.11 | 55.3 | 1564.45 | 6 | ||||
| PRIDE | A7373G2 RIB | False | 24.0 | 253.1 | 6.43 | 54.0 | 1657.80 | 2 | ||||
| NK Brand | EXP | False | 22.4 | 221.7 | 5.63 | 56.3 | 1469.87 | 11 | ||||
| NK Brand | NK0243-3120EZ | False | 21.9 | 245.9 | 6.25 | 55.0 | 1636.46 | 5 | ||||
| PRIDE | A7197G8 RIB | False | 19.6 | 255.4 | 6.49 | 55.3 | 1729.06 | 1 | ||||
| NK Brand | NK0007-3120AEZ | False | 20.4 | 224.6 | 5.71 | 57.6 | 1511.56 | 10 | ||||
| PRIDE | F4901VT2PRO | False | 20.6 | 252.0 | 6.4 | 56.2 | 1693.44 | 3 | ||||
| Brevant Seeds | B99A24AM | False | 19.0 | 237.5 | 6.03 | 58.3 | 1615.00 | 8 | ||||
| NK Brand | Unknown | False | 12 | |||||||||
| NK Brand | EXP | False | 19.0 | 238.7 | 6.06 | 58.3 | 1623.16 | 7 | ||||
| PRIDE | A6929G4 RIB | False | 21.1 | 250.6 | 6.37 | 55.3 | 1677.77 | 4 | ||||
|
Plot Averages |
19.8 |
221 |
5.6 |
51.3 |
1474.4 |
|||||||