Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6580G4 | False | 26.0 | 231.9 | 51.4 | 1147.90 | 1 | ||||
PRIDE | A6566G8 RIB | False | 25.8 | 206.5 | 53.2 | 1024.24 | 5 | ||||
PRIDE | A6018G2 RIB | False | 26.8 | 215.3 | 51.9 | 1057.12 | 3 | ||||
PRIDE | A5977G8 RIB | False | 26.6 | 201.2 | 53.2 | 989.90 | 7 | ||||
PRIDE | A5959G2 RIB | False | 26.1 | 203.7 | 53.4 | 1007.30 | 6 | ||||
PRIDE | A6975G2 | False | 28.2 | 220.2 | 53.5 | 1065.77 | 2 | ||||
PRIDE | A5404G2 RIB | False | 26.8 | 190.5 | 54.6 | 935.36 | 9 | ||||
PRIDE | A5424G2 | False | 25.0 | 211.6 | 54.6 | 1058.00 | 4 | ||||
NK Brand | NK8204-V | False | 22.4 | 180.8 | 56.0 | 927.50 | 11 | ||||
NK Brand | EXP | False | 22.4 | 172.5 | 54.8 | 884.92 | 13 | ||||
NK Brand | NK8519-DV | False | 23.3 | 179.2 | 54.6 | 911.23 | 12 | ||||
NK Brand | NK8618-D | False | 23.4 | 167.4 | 54.9 | 850.39 | 14 | ||||
NK Brand | NK8920-D | False | 23.7 | 184.4 | 53.4 | 933.99 | 10 | ||||
NK Brand | NK9347-D | False | 23.7 | 194.7 | 53.3 | 986.16 | 8 | ||||
Plot Averages |
25.01 |
197.14 |
53.77 |
984.27 |