| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6929G4 RIB | False | 21.5 | 235.0 | 5.97 | 55.5 | 1568.63 | 8 | ||||
| PRIDE | A7197G8 RIB | False | 22.5 | 234.3 | 5.95 | 56.0 | 1552.24 | 9 | ||||
| PRIDE | A7199G9 RIB | False | 22.1 | 248.2 | 6.3 | 55.6 | 1649.29 | 2 | ||||
| PRIDE | A7388G8 RIB | False | 24.0 | 247.8 | 6.29 | 55.2 | 1623.09 | 3 | ||||
| PRIDE | A7373G2 RIB | False | 24.2 | 237.6 | 6.03 | 53.7 | 1553.90 | 6 | ||||
| PRIDE | A7275G2 | False | 24.3 | 258.3 | 6.56 | 53.4 | 1687.99 | 1 | ||||
| NK Brand | NK0007-AA | False | 21.7 | 226.4 | 5.75 | 56.8 | 1508.96 | 11 | ||||
| NK Brand | NK0243-D | False | 23.9 | 243.2 | 6.18 | 53.9 | 1594.18 | 4 | ||||
| NK Brand | NK0696-D | False | 25.8 | 229.3 | 5.82 | 51.6 | 1481.28 | 10 | ||||
| NK Brand | NK9991-D | False | 22.3 | 238.4 | 6.05 | 55.8 | 1581.78 | 5 | ||||
| Pioneer | P9823Q | False | 21.3 | 235.1 | 5.97 | 56.1 | 1571.64 | 7 | ||||
|
Plot Averages |
23.1 |
239.4 |
6.1 |
54.9 |
1579.4 |
|||||||