E3001VT2PRO

2023 Plot Results
CHU
2375
Yield BU/AC
197.50
$/Acre
983.55
Cooperator
Ens Quality Seed
Location
Reinland , MB
Plot ID
139417
Plot Type
Strip
Regional Mgr
Open DSM_62-MB
Soil Type
Sandy Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
ENS QUALITY SEEDS
Population
34,000
Previous Crop
Other
Planting Date
05/25/2023
Harvest Date
10/11/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Thunder TH6370VT2PRO False 34000 16.6 149.3 57.2 809.21 30
PRIDE A3979G2 RIB False 34000 18.4 160.5 57.4 855.47 29
Thunder TH6072VT2P False 34000 18.5 161.0 55.9 857.33 28
Dekalb DKC28-25RIB False 34000 20.9 176.7 53.8 919.72 15
PRIDE A4494G2 False 34000 20.5 173.9 56.1 908.63 19
Thunder TH6474VT2P False 34000 20.1 169.3 57.8 887.98 23
Thunder TH6370VT2PRO False 34000 17.7 148.1 57.4 794.56 31
Pioneer P7574AM False 34000 19.8 180.7 55.2 950.48 11
Thunder TH6977VT2P False 34000 22.5 167.4 53.9 857.93 26
PRIDE A4848G2 False 34000 24.0 180.2 53.5 910.01 12
Thunder TH6278VT2P False 34000 21.6 176.0 53.4 909.92 17
Thunder EXP False 34000 21.2 176.9 55.2 918.11 14
PRIDE J3108VT2PRO False 34000 25.2 177.3 53.2 884.73 13
PRIDE A4646G2 RIB False 34000 22.4 170.3 53.6 873.64 22
Pioneer P7958AM False 34000 24.4 168.4 54.0 847.05 25
PRIDE A4939G2 RIB False 34000 22.0 166.5 53.7 857.48 27
Thunder TH6380VT2P False 34000 21.9 168.7 53.8 869.65 24
PRIDE E3001VT2PRO False 34000 25.4 197.5 53.3 983.55 2
Dekalb DKC28-25RIB False 34000 22.6 175.7 53.6 899.58 18
Thunder TH6182VT2P False 34000 25.7 181.8 52.2 902.64 10
PRIDE A5292G8 RIB False 34000 30.9 192.8 53.0 907.59 4
Pioneer P7958AM False 34000 24.9 170.4 52.4 853.35 21
Thunder EXP False 34000 24.9 186.2 53.0 931.93 7
Thunder TH8483 DV False 34000 26.0 172.9 51.9 855.86 20
PRIDE A5225G2 RIB False 34000 28.1 183.1 53.7 887.12 9
Thunder EXP False 34000 24.3 185.8 53.4 935.50 8
PRIDE A5404G2 RIB False 34000 26.1 186.4 51.6 921.75 6
Thunder TH6278VT2P False 34000 22.9 176.3 54.0 900.01 16
Thunder EXP False 34000 31.1 192.9 52.1 905.67 3
Thunder TH6185VT2P False 34000 29.6 187.6 51.2 894.85 5
Thunder T6993VT2P False 34000 33.8 205.3 53.0 936.62 1
Plot Averages
23.68
176.32
53.98
891.22