Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6929G4 RIB | False | 25.7 | 232.4 | 52.6 | 1153.87 | 16 | ||||
PRIDE | A7197G8 RIB | False | 25.6 | 252.4 | 54.0 | 1254.92 | 7 | ||||
Brevant Seeds | B99A24AM | False | 26.4 | 255.0 | 53.7 | 1257.15 | 5 | ||||
PRIDE | F4901VT2PRO | False | 26.7 | 279.7 | 54.0 | 1374.73 | 1 | ||||
PRIDE | A6694G2 RIB | False | 24.6 | 262.5 | 53.1 | 1317.75 | 2 | ||||
Brevant Seeds | B96H83AM | False | 23.1 | 250.9 | 55.1 | 1278.34 | 8 | ||||
PRIDE | J4509-5222EZ | False | 24.1 | 248.7 | 53.9 | 1254.69 | 10 | ||||
PRIDE | A6566G8 RIB | False | 21.4 | 255.1 | 54.5 | 1321.42 | 4 | ||||
Brevant Seeds | B93C41AM | False | 20.0 | 240.3 | 55.1 | 1261.58 | 13 | ||||
Brevant Seeds | B92D25AM | False | 20.4 | 235.4 | 54.6 | 1231.14 | 15 | ||||
Brevant Seeds | B91T25AM | False | 20.2 | 244.2 | 53.9 | 1279.61 | 11 | ||||
NK Brand | NK9175-DV | False | 21.7 | 230.9 | 55.1 | 1193.12 | 17 | ||||
PRIDE | A6018G2 RIB | False | 22.1 | 250.0 | 53.5 | 1286.25 | 9 | ||||
PRIDE | A5977G8 RIB | False | 21.0 | 239.3 | 54.9 | 1244.36 | 14 | ||||
PRIDE | A5959G2 RIB | False | 21.5 | 254.4 | 54.0 | 1316.52 | 6 | ||||
Pioneer | P9998AM | False | 26.7 | 259.1 | 52.0 | 1273.48 | 3 | ||||
PRIDE | A6929G4 RIB | False | 25.5 | 242.7 | 52.5 | 1207.43 | 12 | ||||
Plot Averages |
23.34 |
249 |
53.91 |
1265.08 |