Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B85V67AM | False | 33000 | 20.5 | 206.3 | 56.0 | 1077.92 | 8 | |||
PRIDE | A5959G2 RIB | False | 16 | ||||||||
Pioneer | P87040AM | False | 32000 | 20.9 | 201.1 | 55.3 | 1046.73 | 11 | |||
PRIDE | A5424G2 | False | 33000 | 21.8 | 209.3 | 56.2 | 1079.99 | 6 | |||
PRIDE | A5432G2 RIB | False | 36000 | 21.0 | 204.6 | 56.6 | 1063.92 | 10 | |||
PRIDE | A5686G2 RIB | False | 35000 | 21.1 | 194.0 | 56.2 | 1007.83 | 14 | |||
PRIDE | A5383G8 RIB | False | 34000 | 21.7 | 194.2 | 56.4 | 1003.04 | 13 | |||
PRIDE | A5959G2 RIB | False | 34000 | 21.3 | 216.6 | 55.5 | 1123.07 | 1 | |||
Pioneer | P9026AM | False | 36000 | 22.4 | 197.0 | 54.1 | 1010.61 | 12 | |||
Brevant Seeds | B91T25AM | False | 36000 | 22.7 | 212.5 | 54.8 | 1086.94 | 3 | |||
PRIDE | A5959G2 RIB | False | 16 | ||||||||
PRIDE | False | 16 | |||||||||
Pioneer | P90630Q | False | 35000 | 23.0 | 209.4 | 54.7 | 1067.94 | 5 | |||
Croplan | CP2965VT2P/RIB | False | 33000 | 21.8 | 193.6 | 56.1 | 998.98 | 15 | |||
Croplan | CP2972SS/RIB | False | 36000 | 23.5 | 205.2 | 56.1 | 1041.39 | 9 | |||
PRIDE | A5977G8 RIB | False | 36000 | 23.2 | 208.4 | 55.6 | 1060.76 | 7 | |||
Pioneer | P9233Q | False | 36000 | 24.8 | 213.6 | 54.9 | 1070.14 | 2 | |||
NK Brand | NK9023-5222EZ | False | 34000 | 23.0 | 210.7 | 53.6 | 1074.57 | 4 | |||
Plot Averages |
18.48 |
170.92 |
46.23 |
878.55 |