Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | EXP | False | 26.9 | 96.1 | 51.9 | 471.37 | 8 | ||||
Dekalb | DKC21-36RIB | False | 18.1 | 106.6 | 56.0 | 569.78 | 2 | ||||
Dekalb | DKC25-15RIB | False | 25.8 | 94.2 | 51.6 | 467.23 | 9 | ||||
Dekalb | DKC28-25RIB | False | 20.8 | 104.1 | 52.9 | 542.36 | 5 | ||||
Pioneer | P6909R | False | 18.8 | 86.3 | 57.8 | 458.25 | 14 | ||||
Pioneer | P72068AM | False | 17.8 | 103.4 | 55.8 | 554.22 | 6 | ||||
Pioneer | P7455R | False | 20.0 | 93.7 | 54.5 | 491.93 | 10 | ||||
Pioneer | P9610AM | False | 17.3 | 88.7 | 55.6 | 477.65 | 12 | ||||
Greenfield Genetics | Unknown | False | 27.6 | 77.4 | 48.8 | 376.94 | 15 | ||||
Thunder | TH6278VT2P | False | 21.3 | 109.7 | 50.6 | 568.79 | 1 | ||||
PRIDE | A3979G2 RIB | False | 18.8 | 92.5 | 55.6 | 491.17 | 11 | ||||
PRIDE | A3979G2 RIB | False | 19.0 | 87.7 | 55.1 | 464.81 | 13 | ||||
PRIDE | A4848G2 | False | 28.0 | 105.9 | 50.4 | 513.62 | 3 | ||||
PRIDE | A4494G2 | False | 25.6 | 105.2 | 52.6 | 522.84 | 4 | ||||
PRIDE | A4646G2 RIB | False | 25.3 | 97.7 | 51.7 | 487.03 | 7 | ||||
Plot Averages |
22.07 |
96.61 |
53.39 |
497.2 |