Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6566G8 RIB | False | 22.4 | 255.0 | 56.2 | 1308.15 | 3 | ||||
Brevant Seeds | B96H83AM | False | 24.8 | 265.7 | 54.2 | 1331.16 | 1 | ||||
Brevant Seeds | B93C41AM | False | 23.0 | 259.7 | 57.1 | 1324.47 | 2 | ||||
PRIDE | A6018G2 RIB | False | 22.3 | 235.9 | 54.2 | 1211.35 | 12 | ||||
Brevant Seeds | B92R26AM | False | 23.2 | 237.7 | 53.0 | 1209.89 | 10 | ||||
Brevant Seeds | B91T25AM | False | 22.9 | 252.3 | 54.8 | 1287.99 | 5 | ||||
PRIDE | A5959G2 RIB | False | 22.3 | 248.0 | 54.7 | 1273.48 | 7 | ||||
PRIDE | A5977G8 RIB | False | 22.6 | 237.6 | 55.1 | 1216.51 | 11 | ||||
Brevant Seeds | B87D33Q | False | 21.2 | 223.3 | 54.8 | 1158.93 | 15 | ||||
PRIDE | J3707STX | False | 24.1 | 227.6 | 53.0 | 1148.24 | 13 | ||||
PRIDE | A6018G2 RIB | False | 22.0 | 240.9 | 54.7 | 1240.64 | 8 | ||||
PRIDE | A6572G2 RIB | False | 22.0 | 251.4 | 54.7 | 1295.23 | 6 | ||||
PRIDE | A5383G8 RIB | False | 21.8 | 224.0 | 56.0 | 1155.84 | 14 | ||||
PRIDE | J3511VT2PRO | False | 21.5 | 239.7 | 55.9 | 1240.45 | 9 | ||||
PRIDE | J4208STX | False | 24.6 | 254.2 | 55.9 | 1276.08 | 4 | ||||
Plot Averages |
22.71 |
243.53 |
54.95 |
1245.23 |