| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC41-99RIB | False | 20.6 | 210.9 | 5.36 | 54.2 | 1417.25 | 8 | ||||
| Dekalb | DKC39-55RIB | False | 20.6 | 215.2 | 5.47 | 54.2 | 1446.14 | 5 | ||||
| PRIDE | AS1097G8 EDF RIB | False | 26.9 | 159.5 | 4.05 | 50.8 | 1021.60 | 14 | ||||
| PRIDE | AS1047RR EDF | False | 22.1 | 162.5 | 4.13 | 56.7 | 1079.81 | 13 | ||||
| PRIDE | J3707STX | False | 20.0 | 225.0 | 5.71 | 55.7 | 1518.75 | 1 | ||||
| PRIDE | A6018G2 RIB | False | 20.5 | 221.1 | 5.62 | 54.8 | 1486.90 | 2 | ||||
| PRIDE | A5977G8 RIB | False | 21.4 | 215.3 | 5.47 | 55.0 | 1438.20 | 4 | ||||
| PRIDE | A5959G2 RIB | False | 20.7 | 214.9 | 5.46 | 55.1 | 1443.05 | 6 | ||||
| PRIDE | A5686G2 RIB | False | 21.4 | 216.1 | 5.49 | 55.0 | 1443.55 | 3 | ||||
| PRIDE | A6280G4 | False | 21.0 | 213.6 | 5.43 | 54.0 | 1431.12 | 7 | ||||
| PRIDE | A5424G2 | False | 19.4 | 207.3 | 5.27 | 55.6 | 1405.49 | 9 | ||||
| PRIDE | A5432G2 RIB | False | 19.8 | 193.0 | 4.9 | 55.9 | 1304.68 | 11 | ||||
| PRIDE | A5383G8 RIB | False | 20.8 | 191.1 | 4.85 | 55.1 | 1282.28 | 12 | ||||
| PRIDE | A5292G8 RIB | False | 20.0 | 203.8 | 5.18 | 55.7 | 1375.65 | 10 | ||||
|
Plot Averages |
21.1 |
203.5 |
5.2 |
54.8 |
1363.9 |
|||||||