Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC59-82RIB | False | 23.4 | 269.0 | 53.6 | 1366.52 | 3 | ||||
Dekalb | DKC53-60RIB | False | 20.3 | 255.8 | 55.2 | 1339.11 | 16 | ||||
Dekalb | DKC54-77RIB | False | 19.9 | 252.5 | 55.8 | 1326.89 | 21 | ||||
Dekalb | DKC105-35RIB | False | 21.5 | 258.7 | 54.1 | 1338.77 | 12 | ||||
Dekalb | DKC56-65RIB | False | 23.7 | 268.0 | 59.7 | 1357.42 | 4 | ||||
Dekalb | DKC58-64RIB | False | 22.9 | 258.0 | 54.0 | 1317.09 | 14 | ||||
Brevant Seeds | B04D72Q | False | 24.4 | 256.6 | 59.4 | 1290.70 | 15 | ||||
Brevant Seeds | B04S21AM | False | 23.5 | 254.1 | 52.7 | 1289.56 | 18 | ||||
Dekalb | DKC59-82RIB | False | 25.7 | 271.7 | 57.7 | 1348.99 | 1 | ||||
Brevant Seeds | B07M64AM | False | 24.9 | 252.8 | 53.7 | 1265.26 | 20 | ||||
Pioneer | P04511AM | False | 22.8 | 254.4 | 58.7 | 1299.98 | 17 | ||||
Pioneer | P0529Q | False | 22.2 | 265.9 | 54.1 | 1366.73 | 7 | ||||
Pioneer | P0806AM | False | 27.0 | 253.2 | 58.1 | 1240.68 | 19 | ||||
Pioneer | P0859AM | False | 24.3 | 264.3 | 52.5 | 1330.75 | 8 | ||||
Pioneer | P0953AM | False | 27.1 | 262.4 | 56.2 | 1284.45 | 9 | ||||
Dekalb | DKC59-82RIB | False | 25.1 | 271.3 | 53.5 | 1355.14 | 2 | ||||
Maizex | MZ4577SMX | False | 24.8 | 247.3 | 56.1 | 1238.97 | 24 | ||||
Maizex | MZ4608SMX | False | 23.1 | 266.1 | 53.6 | 1355.78 | 5 | ||||
Maizex | MZ4821DBR | False | 26.7 | 258.5 | 58.8 | 1270.53 | 13 | ||||
PRIDE | A7373G2 RIB | False | 22.6 | 248.6 | 54.1 | 1272.83 | 22 | ||||
PRIDE | A7818G2 RIB | False | 24.6 | 261.6 | 59.4 | 1313.23 | 10 | ||||
PRIDE | A8188G8 RIB | False | 25.7 | 261.1 | 52.6 | 1296.36 | 11 | ||||
PRIDE | A8303G8 RIB | False | 29.1 | 248.4 | 58.8 | 1191.08 | 23 | ||||
Dekalb | DKC59-82RIB | False | 26.2 | 265.9 | 54.0 | 1313.55 | 6 | ||||
Plot Averages |
24.23 |
259.42 |
55.68 |
1307.1 |