| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevant Seeds | B96H83AM | False | 23.5 | 173.6 | 4.41 | 51.4 | 1141.42 | 2 | ||||
| PRIDE | A6566G8 RIB | False | 23.4 | 173.4 | 4.4 | 51.9 | 1140.97 | 3 | ||||
| NK Brand | NK9347-D | False | 23.0 | 159.2 | 4.04 | 51.7 | 1050.72 | 7 | ||||
| Brevant Seeds | B93C41AM | False | 21.3 | 153.2 | 3.89 | 52.4 | 1024.14 | 10 | ||||
| Brevant Seeds | B92D25AM | False | 22.8 | 151.8 | 3.86 | 52.6 | 1003.40 | 12 | ||||
| Brevant Seeds | B91T25AM | False | 21.9 | 167.0 | 4.24 | 51.5 | 1111.38 | 5 | ||||
| PRIDE | A6018G2 RIB | False | 21.8 | 176.3 | 4.48 | 51.9 | 1174.16 | 1 | ||||
| PRIDE | A6280G4 | False | 24.5 | 157.2 | 3.99 | 51.0 | 1025.73 | 8 | ||||
| PRIDE | A5959G2 RIB | False | 21.9 | 163.8 | 4.16 | 51.7 | 1090.09 | 6 | ||||
| PRIDE | A5977G8 RIB | False | 22.2 | 156.1 | 3.97 | 51.6 | 1036.50 | 9 | ||||
| NK Brand | NK8920-D | False | 22.4 | 149.1 | 3.79 | 50.7 | 988.53 | 14 | ||||
| PRIDE | J3707STX | False | 21.8 | 149.8 | 3.81 | 51.5 | 997.67 | 13 | ||||
| NK Brand | NK8618-D | False | 21.8 | 152.2 | 3.87 | 52.1 | 1013.65 | 11 | ||||
| Pioneer | P9233AM | False | 22.8 | 168.9 | 4.29 | 51.7 | 1116.43 | 4 | ||||
|
Plot Averages |
22.5 |
160.8 |
4.1 |
51.7 |
1065.3 |
|||||||