| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK0007-AA | False | 22.7 | 231.0 | 5.87 | 1181.57 | 4 | |||||
| PRIDE | A6580G4 RIB | False | 5 | |||||||||
| NK Brand | NK0243-D | False | 22.5 | 240.0 | 6.1 | 1230.00 | 3 | |||||
| PRIDE | A6694G2 RIB | False | 21.7 | 244.0 | 6.2 | 1260.26 | 2 | |||||
| PRIDE | A6585G8 RIB | False | 21.3 | 247.0 | 6.27 | 1280.69 | 1 | |||||
| PRIDE | A6580G4 RIB | False | 5 | |||||||||
|
Plot Averages |
14.7 |
160.3 |
4.1 |
0 |
825.4 |
|||||||