A5959G2 RIB

2023 Plot Results
CHU
2850
Yield BU/AC
212.80
$/Acre
1421.5
Cooperator
Ferme Raynical
Location
Ste-Victoire de Sorel, QC
Plot ID
140367
Plot Type
Strip
Regional Mgr
Soil Type
Loamy Sand
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - ST- HYACINTHE
Population
35,000
Previous Crop
Soybeans
Planting Date
05/12/2023
Harvest Date
11/13/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
NK Brand EXP False 35500 21.6 177.7 4.51 56.1 1185.26 10
Croplan CP2965VT2P/RIB False 29500 19.7 184.8 4.69 56.9 1250.17 9
PRIDE A5977G8 RIB False 35500 22.5 192.0 4.88 55.3 1272.00 5
PRIDE A5959G2 RIB False 27500 21.4 212.8 5.41 59.3 1421.50 2
Croplan CP2972SS/RIB False 33000 23.2 205.0 5.21 55.3 1350.95 4
Croplan CP3224VT2P/RIB False 28000 22.0 214.3 5.44 55.3 1425.10 1
NK Brand NK9175-DV False 12
Croplan CP3341SS/RIB False 35000 24.3 173.4 4.41 52.9 1133.17 11
PRIDE A6280G4 False 36000 22.2 207.7 5.28 55.3 1379.13 3
PRIDE A6572G2 RIB False 31000 22.5 187.4 4.76 53.7 1241.53 7
PRIDE A6572G2 RIB False 33500 22.9 185.7 4.72 53.7 1226.55 8
Croplan CP3490VT2P/RIB False 36000 24.0 188.3 4.78 52.9 1234.02 6
Plot Averages
20.5
177.4
4.5
50.6
1176.6