| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A4848G2 | False | 27.1 | 163.1 | 4.14 | 1043.02 | 15 | |||||
| PRIDE | A5292G8 RIB | False | 29.1 | 170.1 | 4.32 | 1070.78 | 13 | |||||
| PRIDE | A5424G2 | False | 33.1 | 187.8 | 4.77 | 1144.64 | 6 | |||||
| PRIDE | A5404G2 RIB | False | 29.9 | 195.3 | 4.96 | 1221.60 | 5 | |||||
| PRIDE | J3707STX | False | 31.3 | 211.0 | 5.36 | 1305.03 | 1 | |||||
| PRIDE | J3511VT2PRO | False | 31.5 | 203.4 | 5.17 | 1255.99 | 3 | |||||
| PRIDE | A5977G8 RIB | False | 33.2 | 210.6 | 5.35 | 1282.55 | 2 | |||||
| PRIDE | A5959G2 RIB | False | 37.0 | 197.3 | 5.01 | 1164.07 | 4 | |||||
| NK Brand | NK8204-V | False | 36.5 | 180.8 | 4.59 | 1071.24 | 8 | |||||
| NK Brand | EXP | False | 33.5 | 167.7 | 4.26 | 1018.78 | 14 | |||||
| NK Brand | NK8519-DV | False | 35.6 | 174.2 | 4.42 | 1039.97 | 11 | |||||
| NK Brand | NK9023-DV | False | 34.5 | 179.8 | 4.57 | 1083.30 | 10 | |||||
| NK Brand | NK9175-DV | False | 37.0 | 180.7 | 4.59 | 1066.13 | 9 | |||||
| Brevant Seeds | B98D25AM | False | 36.0 | 182.2 | 4.63 | 1084.09 | 7 | |||||
| Dekalb | DKC33-78RIB | False | 29.7 | 173.0 | 4.39 | 1083.85 | 12 | |||||
|
Plot Averages |
33 |
185.1 |
4.7 |
0 |
1129 |
|||||||