Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
NorthStar Genetics | Exp | False | 33000 | 13.0 | 169.8 | 60.2 | 933.90 | 16 | |||
NorthStar Genetics | NS271 | False | 33000 | 14.3 | 161.8 | 60.2 | 889.90 | 19 | |||
PRIDE | A3979G2 RIB | False | 33000 | 14.3 | 158.1 | 60.2 | 869.55 | 20 | |||
Maizex | MZ1231DBR | False | 33000 | 14.1 | 171.3 | 61.2 | 942.15 | 14 | |||
Maizex | MZ1397DBR | False | 33000 | 14.9 | 182.3 | 61.1 | 1002.65 | 5 | |||
PRIDE | A4494G2 RIB | False | 33000 | 15.8 | 180.4 | 60.1 | 984.98 | 7 | |||
NorthStar Genetics | NS274 | False | 33000 | 15.3 | 174.2 | 60.4 | 955.49 | 11 | |||
Pioneer | P74691PCE | False | 33000 | 15.1 | 171.1 | 59.1 | 940.19 | 15 | |||
Maizex | MZ1544DBR | False | 33000 | 14.6 | 175.7 | 58.7 | 966.35 | 10 | |||
Pioneer | P7574AM | False | 33000 | 14.5 | 168.6 | 59.1 | 927.30 | 17 | |||
NorthStar Genetics | Exp | False | 33000 | 15.5 | 177.4 | 59.4 | 971.26 | 8 | |||
PRIDE | A4646G2 RIB | False | 33000 | 15.9 | 185.5 | 57.5 | 1011.90 | 2 | |||
Maizex | MZ1688DBR | False | 33000 | 16.8 | 176.4 | 57.5 | 954.87 | 9 | |||
NorthStar Genetics | NS277 | False | 33000 | 16.9 | 183.3 | 56.8 | 990.74 | 4 | |||
PRIDE | A4848G2 RIB | False | 33000 | 17.6 | 171.3 | 57.8 | 919.88 | 13 | |||
Pioneer | P7844AM | False | 33000 | 16.5 | 171.8 | 57.8 | 932.01 | 12 | |||
PRIDE | A4939G2 RIB | False | 33000 | 16.3 | 184.6 | 56.5 | 1003.30 | 3 | |||
NorthStar Genetics | 255 | False | 33000 | 19.7 | 194.1 | 56.5 | 1021.94 | 1 | |||
PRIDE | A5175G2 | False | 33000 | 17.9 | 163.7 | 56.5 | 876.61 | 18 | |||
PRIDE | E3001VT2PRO | False | 33000 | 19.7 | 181.1 | 57.7 | 953.49 | 6 | |||
Plot Averages |
15.93 |
175.12 |
58.72 |
952.42 |