Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P7822AM | False | 34000 | 15.5 | 208.8 | 60.8 | 1143.18 | 5 | |||
Pioneer | P7844AM | False | 34000 | 14.9 | 199.8 | 60.5 | 1098.90 | 8 | |||
Pioneer | P7958AM | False | 34000 | 16.9 | 196.2 | 60.2 | 1060.46 | 10 | |||
Pioneer | P82288AM | False | 34000 | 15.4 | 210.6 | 58.7 | 1154.09 | 4 | |||
Pioneer | P8588AM | False | 34000 | 17.4 | 180.3 | 60.5 | 970.01 | 11 | |||
Pioneer | P87040AM | False | 34000 | 19.5 | 232.1 | 58.5 | 1224.33 | 1 | |||
PRIDE | A4848G2 RIB | False | 34000 | 16.9 | 200.8 | 60.2 | 1085.32 | 7 | |||
PRIDE | A5292G8 RIB | False | 34000 | 21.2 | 215.6 | 59.1 | 1118.96 | 3 | |||
Croplan | CP2324VT2P/RIB | False | 34000 | 18.6 | 204.1 | 57.9 | 1085.81 | 6 | |||
Dekalb | DKC32-49RIB | False | 34000 | 17.0 | 216.1 | 59.0 | 1166.94 | 2 | |||
NorthStar Genetics | NS283 | False | 34000 | 17.0 | 199.0 | 58.7 | 1074.60 | 9 | |||
Plot Averages |
17.3 |
205.76 |
59.46 |
1107.51 |