Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A8303G8 RIB | False | 36000 | 19.6 | 270.9 | 59.5 | 1427.64 | 10 | |||
PRIDE | A7275G2 | False | 36000 | 19.5 | 291.0 | 57.1 | 1535.03 | 0 | 2 | ||
PRIDE | A7388G8 RIB | False | 36000 | 16.9 | 273.1 | 60.0 | 1476.11 | 0 | 9 | ||
PRIDE | K5407TRC | False | 36000 | 18.7 | 258.0 | 56.8 | 1371.27 | 0 | 11 | ||
PRIDE | A7599G9 RIB | False | 36000 | 18.3 | 276.9 | 57.6 | 1477.26 | 0 | 8 | ||
Pioneer | P0720Q | False | 36000 | 20.7 | 284.4 | 57.7 | 1483.15 | 0 | 6 | ||
PRIDE | K5837TRC | False | 36000 | 19.4 | 277.4 | 60.2 | 1465.20 | 7 | |||
PRIDE | A8188G8 RIB | False | 36000 | 22.0 | 285.0 | 57.4 | 1467.75 | 0 | 5 | ||
PRIDE | A8303G8 RIB | False | 40000 | 21.6 | 285.6 | 60.0 | 1476.55 | 0 | 4 | ||
PRIDE | A8303G8 RIB | False | 36000 | 21.3 | 294.5 | 59.3 | 1526.98 | 1 | |||
PRIDE | A8303G8 RIB | False | 36000 | 23.1 | 288.9 | 58.5 | 1471.95 | 3 | |||
Plot Averages |
20.1 |
280.52 |
58.55 |
1470.81 |