Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6566G8 RIB | False | 17.0 | 275.0 | 57.4 | 1485.00 | 1 | ||||
Brevant Seeds | B96H83AM | False | 18.5 | 248.7 | 57.0 | 1324.33 | 2 | ||||
Brevant Seeds | B93C41AM | False | 17.9 | 237.3 | 57.4 | 1270.74 | 8 | ||||
Brevant Seeds | B92R26Q | False | 17.5 | 240.1 | 56.5 | 1290.54 | 5 | ||||
PRIDE | J4107STX | False | 17.4 | 246.5 | 56.2 | 1326.17 | 3 | ||||
NK Brand | NK9175-DV | False | 18.3 | 232.7 | 57.9 | 1241.45 | 11 | ||||
PRIDE | A5977G8 RIB | False | 17.2 | 239.0 | 57.9 | 1288.21 | 6 | ||||
NK Brand | NK9044-AA | False | 17.4 | 235.8 | 58.7 | 1268.60 | 9 | ||||
Brevant Seeds | B91T25AM | False | 17.7 | 235.7 | 58.5 | 1264.53 | 10 | ||||
PRIDE | A5959G2 RIB | False | 17.2 | 237.9 | 56.5 | 1282.28 | 7 | ||||
NK Brand | NK9023-DV | False | 17.6 | 231.4 | 56.7 | 1242.62 | 12 | ||||
PRIDE | A5424G2 RIB | False | 16.6 | 213.1 | 57.1 | 1155.00 | 14 | ||||
Brevant Seeds | B86J43AM | False | 16.6 | 225.2 | 56.0 | 1220.58 | 13 | ||||
PRIDE | A6566G8 RIB | False | 17.3 | 240.3 | 57.6 | 1294.02 | 4 | ||||
Plot Averages |
17.44 |
238.48 |
57.24 |
1282.43 |