| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proven Seed | PV60273RIB | False | 32000 | 26.2 | 159.1 | 4.04 | 1024.60 | 7 | ||||
| Proven Seed | PV60474RIB | False | 32000 | 26.5 | 158.1 | 4.01 | 1015.79 | 8 | ||||
| Proven Seed | PV60371RIB | False | 32000 | 24.3 | 151.1 | 3.84 | 987.44 | 12 | ||||
| Proven Seed | EXP | False | 32000 | 23.9 | 157.1 | 3.99 | 1029.79 | 9 | ||||
| Pickseed | DLF2158VT2P | False | 32000 | 25.6 | 153.1 | 3.89 | 990.56 | 10 | ||||
| Thunder | TH6072VT2P | False | 32000 | 25.9 | 147.1 | 3.74 | 949.53 | 13 | ||||
| Thunder | TH6474VT2P | False | 32000 | 26.5 | 144.2 | 3.66 | 926.48 | 14 | ||||
| Thunder | TH6370VT2P | False | 32000 | 23.6 | 120.3 | 3.06 | 790.37 | 16 | ||||
| Dekalb | DKC20-23RIB | False | 32000 | 23.1 | 144.2 | 3.66 | 951.00 | 14 | ||||
| Dekalb | DKC21-36RIB | False | 32000 | 22.5 | 186.9 | 4.75 | 1238.21 | 1 | ||||
| Croplan | CP1440VT2PRIB | False | 32000 | 26.5 | 186.9 | 4.75 | 1200.83 | 1 | ||||
| PRIDE | A3979G2 RIB | False | 32000 | 23.9 | 182.9 | 4.65 | 1198.91 | 4 | ||||
| Pioneer | P72068AM | False | 32000 | 22.1 | 180.9 | 4.6 | 1202.08 | 5 | ||||
| Pioneer | P6910R | False | 32000 | 23.2 | 174.0 | 4.42 | 1146.66 | 6 | ||||
| Pioneer | P7211AM | False | 32000 | 22.4 | 153.1 | 3.89 | 1015.05 | 10 | ||||
| Pioneer | P7389AM | False | 32000 | 24.7 | 183.9 | 4.67 | 1198.11 | 3 | ||||
|
Plot Averages |
24.4 |
161.4 |
4.1 |
0 |
1054.1 |
|||||||