Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B91T25AM | False | 18.7 | 213.2 | 55.9 | 1133.16 | 5 | ||||
PRIDE | A5959G2 RIB | False | 19.2 | 236.4 | 56.2 | 1250.56 | 1 | ||||
NK Brand | NK9175-DV | False | 18.2 | 221.8 | 56.7 | 1184.41 | 4 | ||||
PRIDE | J4107STX | False | 18.6 | 209.1 | 55.4 | 1112.41 | 7 | ||||
PRIDE | A6566G8 RIB | False | 19.1 | 230.3 | 56.8 | 1219.44 | 2 | ||||
NK Brand | NK9400-V | False | 19.9 | 203.6 | 56.2 | 1069.92 | 8 | ||||
NK Brand | NK9044-AA | False | 18.8 | 211.5 | 56.7 | 1123.06 | 6 | ||||
Brevant Seeds | B91T25AM | False | 18.3 | 223.4 | 55.9 | 1191.84 | 3 | ||||
Plot Averages |
18.85 |
218.66 |
56.22 |
1160.6 |