| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6580G4 RIB | False | 20.5 | 256.3 | 6.51 | 57.1 | 1723.62 | 4 | ||||
| PRIDE | A6580G4 RIB | False | 20.0 | 260.1 | 6.61 | 57.0 | 1755.68 | 3 | ||||
| Pioneer | P9466AML | False | 19.6 | 252.2 | 6.41 | 56.5 | 1707.39 | 7 | ||||
| Pioneer | P9466AML | False | 20.1 | 247.4 | 6.29 | 58.1 | 1668.71 | 11 | ||||
| Pioneer | P9316Q | False | 19.0 | 251.1 | 6.38 | 59.4 | 1707.48 | 8 | ||||
| Pioneer | P9316Q | False | 19.6 | 250.2 | 6.36 | 58.3 | 1693.85 | 9 | ||||
| Dekalb | DKC42-90RIB | False | 19.4 | 263.0 | 6.68 | 56.7 | 1783.14 | 2 | ||||
| Dekalb | DKC42-90RIB | False | 19.7 | 264.7 | 6.72 | 58.4 | 1790.70 | 1 | ||||
| PRIDE | A6018G2 RIB | False | 19.1 | 239.0 | 6.07 | 57.9 | 1624.00 | 16 | ||||
| PRIDE | A6018G2 RIB | False | 19.5 | 238.1 | 6.05 | 56.3 | 1613.13 | 17 | ||||
| PRIDE | J4107STX | False | 19.8 | 242.8 | 6.17 | 57.4 | 1641.33 | 14 | ||||
| PRIDE | J4107STX | False | 20.2 | 245.4 | 6.23 | 57.7 | 1654.00 | 12 | ||||
| Pioneer | P91083PCE | False | 18.5 | 248.7 | 6.32 | 58.5 | 1697.38 | 10 | ||||
| Pioneer | P91083PCE | False | 19.0 | 254.0 | 6.45 | 58.6 | 1727.20 | 6 | ||||
| PRIDE | A5959G2 RIB | False | 17.9 | 242.1 | 6.15 | 58.7 | 1659.60 | 15 | ||||
| PRIDE | A5959G2 RIB | False | 19.3 | 242.8 | 6.17 | 56.7 | 1647.40 | 13 | ||||
| PRIDE | A5580G4 | False | 17.9 | 234.6 | 5.96 | 59.6 | 1608.18 | 19 | ||||
| PRIDE | A5580G4 | False | 17.3 | 237.6 | 6.03 | 60.7 | 1635.88 | 18 | ||||
| PRIDE | A5424G2 RIB | False | 18.2 | 221.6 | 5.63 | 58.8 | 1515.74 | 21 | ||||
| PRIDE | A5424G2 RIB | False | 17.9 | 224.4 | 5.7 | 58.6 | 1538.26 | 20 | ||||
| PRIDE | A6566G8 RIB | False | 19.7 | 255.0 | 6.48 | 57.1 | 1725.07 | 5 | ||||
|
Plot Averages |
19.2 |
246.2 |
6.3 |
58 |
1672.3 |
|||||||