Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP2965VT2P/RIB | False | 21.5 | 218.4 | 56.1 | 1130.22 | 8 | ||||
Croplan | CP2972SS/RIB | False | 27.0 | 228.8 | 55.0 | 1121.12 | 3 | ||||
Croplan | CP3166VT2P/RIB | False | 26.7 | 211.3 | 53.6 | 1038.54 | 11 | ||||
Croplan | CP3143VT2P | False | 27.7 | 225.7 | 54.0 | 1098.03 | 4 | ||||
Croplan | CP2790VT2P/RIB | False | 23.5 | 217.1 | 55.0 | 1101.78 | 9 | ||||
NK Brand | NK8711-V | False | 25.7 | 218.7 | 54.5 | 1085.85 | 7 | ||||
NK Brand | NK9023-DV | False | 24.0 | 212.2 | 54.0 | 1071.61 | 10 | ||||
NK Brand | NK9175-DV | False | 26.1 | 222.1 | 52.1 | 1098.28 | 6 | ||||
NK Brand | NK9044-AA | False | 24.9 | 237.7 | 54.4 | 1189.69 | 1 | ||||
PRIDE | A5959G2 RIB | False | 25.8 | 224.6 | 54.1 | 1114.02 | 5 | ||||
PRIDE | A5977G8 RIB | False | 24.0 | 230.8 | 55.5 | 1165.54 | 2 | ||||
Plot Averages |
25.17 |
222.49 |
54.39 |
1110.43 |