F4901DV

2024 Plot Results
CHU
3075
Yield BU/AC
278.20
$/Acre
1417.43
Cooperator
Ian Foster
Location
Alymer, ON
Plot ID
142915
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Sandy Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
Ian Foster
Population
32,500
Previous Crop
Wheat
Planting Date
05/16/2024
Harvest Date
11/01/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6694G2 RIB False 33000 20.5 245.4 58.7 1282.21 10
PRIDE A6757G8 RIB False 34000 19.9 259.5 55.7 1363.67 4
PRIDE K4709SSP False 33000 20.9 248.2 58.4 1291.88 9
PRIDE A6975G2 False 33000 21.8 266.7 57.3 1376.17 3
PRIDE K4815VT4PRIB False 31000 21.0 248.5 58.5 1292.20 8
PRIDE F4901DV False 32000 23.1 278.2 55.9 1417.43 1
PRIDE A7199G9 RIB False 32000 21.8 251.9 57.1 1299.80 5
PRIDE A7197G8 RIB False 33000 22.3 242.0 56.1 1242.67 13
PRIDE A7275G2 False 32000 22.0 272.3 56.1 1402.35 2
PRIDE A7373G2 RIB False 33000 22.6 249.2 56.0 1275.90 7
PRIDE A7388G8 RIB False 34000 22.3 228.8 57.0 1175.40 16
PRIDE K5407TRC False 34000 23.5 249.9 52.8 1268.24 6
PRIDE A7599G9 RIB False 34000 22.3 234.8 55.6 1205.70 15
Dekalb DKC50-30RIB False 33000 21.4 245.4 55.8 1271.17 11
Dekalb DKC52-52RIB False 32000 20.3 235.2 55.1 1231.27 14
PRIDE A7197G8 RIB False 32000 23.0 242.1 55.9 1234.71 12
Plot Averages
21.79
249.88
56.38
1289.42